Near East University
About Near East university
The Near East university is considered one of the strongest universities in Northern Cyprus, and holds many international distinctions in all fields of education. Let's take a closer look at this university.
Overview about Near East university
The Near East University was established in Nicosia, the capital of the Northern Turkish Republic of Cyprus, in 1988 with the approval of the Council of Ministers based on National Education Law No. 17/1986 issued by the Ministry of National Education. This university is considered one of the best private universities that embraces more than 26 thousand students from various countries of the world.
This university was able to develop and advance within a relatively short period of time from its establishment until it became the largest educational and cultural center in Cyprus.
Mission and vision of Near East university
It aims to be an educational institution that combines the principles and requirements of higher education within the national framework and the universal values of university education, as it follows principles to ensure that the quality of educational life reaches a high level and that the university has a respectable position in the international platform and the cultural world through production, publishing, and advisory services for education, training, and scientific activities.
Training activities and seminars are organized in order to achieve this goal.
Near East university in numbers
- The Near East University provides its students with a total of 220 programs at the bachelor’s and diploma levels
- It includes 20 colleges
- 6 institutes
- 4 vocational schools
- Two schools that teach the Turkish language and the English language.
- The university has 28 various centers for research and scientific studies, through which students are trained and their knowledge is refined, as the university relies on application and experience in its educational programs.
- The university hosts more than 26 thousand students from more than 100 countries around the world.
Campus at Near East university
Near East University is characterized by a modern campus that includes many educational centers and laboratories equipped with the latest technologies and a huge library, the largest in the Northern Cyprus region, containing a large collection of books and information sources.
This campus has also been provided with all the means that provide the students of this university with the possibility of conducting social and cultural activities in addition to many restaurants, green spaces, cafeterias,banks, markets, post offices, and a mosque. This campus is located in the city of Lefkosha in Nicosia, the capital of Northern Cyprus.
Near East University specializations
Faculties
- Faculty of Human Medicine.
- Faculty of Dentistry.
- College of Veterinary Medicine.
- Faculty of Pharmacy.
- College of Engineering.
- Faculty of Architecture.
- College of Communications.
- College of Fine Arts and Design.
- Faculty of Economics and Administrative Sciences.
- College of Arts and Sciences.
- College of Health Sciences.
- Faculty of Nursing.
- College of Education.
- Faculty of Tourism.
- College of Sports Sciences.
- Faculty of Law.
- College of Agriculture.
- College of Sharia.
- College of Structural and Environmental Engineering.
- College of Open and Distance Education.
Vocational schools
- School of professional justice.
- Vocational School of Health Sciences.
- Professional School of Tourism and Hotel Management.
- Vocational school.
Schools
- Turkish language preparation school.
- English language preparation school.
Institutes
- Institute of higher education
- Institute of Forensic Sciences.
- Institute of Molecular Medicine.
- Institute of Occupational Health and Safety.
- Institute of Cardiac Sciences.
- Neurological Institute.
Near East university ranking
According to the Webometrics website for ranking universities globally, the Near East University’s global ranking is 1320, while its local ranking is second among the universities of the Turkish Republic of Northern Cyprus.
Accreditation and recognition of Near East university
The Near East University has obtained many international accreditations and recognitions, the most important of which are:
- Native American Board (NAAB).
- European Network for Accreditation of Engineering Education (ENAEE).
- Turkish Board of Higher Education (YÖK).
- Educational Excellence Membership (EDEXCEL).
- European Public Relations and Research Center (EUPRERA).
- Membership in the International Pharmaceutical Federation (FIP).
- European Quality Class for Engineering (EUR-ACE).
- European Association for Quality in Higher Education (ENQA)
- International Network of Quality Assurance Agencies in Higher Education (INQAAHE).
- Accreditation Agency for Study Programs in Engineering, Informatics, Natural Sciences and Mathematics (ASIIN).
- International Business Administration Accreditation Organization (FIBAA).
- Accreditation Council for Pharmacy Education (ACPE).
- Association for the Evaluation and Accreditation of Teacher Education Programs (EPDAD).
- European University Association (EUA).
- International Association of Universities (IAU).
- Association of Federation of Universities of the Islamic World (FUIW).
Awards obtained by the Near East University
- European Community Best Apps Award 2013 in Vienna.
- Excellence and Quality Award for University Hospital.
- Award from the American Congress of the Near East University.
- The Near East University won the Global Business Excellence Award in Dubai.
- The Socrates Prize was awarded to the university's founder Suat Günsel in 2013.
- Chairman of the Board of Trustees of Near East University, Associate Professor Dr. Irfan Suad Günsel, received the Best University Award in the Gold Classification in 2013.
- In 2013, Near East University Hospital received the Gold Quality Award.
- The Leadership Summit Award was won by Dr. Irfan Suat Günsel in Italy.
- The Near East University Hospital Success Award was obtained in Switzerland.
- Entrepreneurship Award won by Near East University Hospital in Dubai.
Advantages of studying at Near East university
- The university uses English and Turkish in teaching its specializations.
- In addition to the colleges and institutes, the university includes a dental hospital and the Near East Hospital, in addition to many laboratories, research centers, workshops, and computer centers, which equip their students to enter the labor market through practical training and gaining experience.
- The university campus includes many services and entertainment facilities such as cultural centers, radio and television studios, the Cyprus Automobile Museum, and the Cyprus Museum of Modern Arts, in addition to many sports facilities, through which a wonderful academic and social life is provided for university students.
- The Near East University includes within its campus the largest library in Northern Cyprus, which contains printed and electronic books and references, in addition to many scientific journals, which helps university students and academics have quick and easy access to the information they need in their studies and research.
- The university contains within its educational facilities an innovation center in which research is conducted and work is done to produce competitive projects at the global level.
- The university provides its students with the support they need in their academic career so that they can plan their professional future through the Career Planning Center.
- Graduates of the Faculty of Medicine at Near East University enjoy specialized training opportunities in many countries around the world, such as the United States of America and Canada.
- Availability of studying two university majors at the same time or a university major with a minor.
- The university pays great attention to the social and cultural activities of students through its student clubs, which organize events and seminars concerned with students’ interests and hobbies.
Student exchange programs at Near East University
The Erasmus student exchange program provides a unique chance for Near East University students to study in many universities around the world as this university receives international students from more than 120 countries. In addition, student certificates in the specializations of medicine, dentistry, nursing, and engineering at Near East University are valid in all countries.
The university has cooperation with many countries and receives students within the training exchange program from the universities of
- Germany
- Azerbaijan
- Brazil
- The Czech Republic
- Denmark
- Morocco
- Croatia
- Italy
- Spain (Catalonia)
- Sweden
- Hungary
- Macedonia
- Poland
- Portugal
- Romania
- Russia
- Slovakia
- Slovenia
- Ukraine
Students benefit from the Erasmus student exchange program and the internal exchange program in developing themselves by experiencing different cultures, and students coming from abroad to the university add values and knowledge to the university students.
Read more: student exchange programs in Turkish universities
Student clubs at Near East University
Near East University pays special attention to cultural and social activities that will help students to enhance their skills and support their social and cultural aspects.
These clubs include:
- Student Scientific Research Club
- Health club
- Private education club
- Psychology club
- Arts club
- Cinema club
- Mathematical Sciences Club (SBK)
- Social Work Club
- Theater club
- Veterinary club.
- Perfectionist Thought Club.
- Nutrition Club.
- Behavioral and Educational Sciences Club.
- Dental Students Club.
- Nature Club.
- Pharmacy Students Club.
- Physiotherapy club.
- Culinary Arts Club.
- Genetics Club.
- Fenerbahce Youth Club.
- Recycling club.
- Photography club.
- Nursing club
- Law Club
- Communications Club
- Red Crescent Club.
- North Cyprus Medical Students Association.
- Architecture Club.
- Music club.
- Audio Club
- Shooting club.
Language of study at Near East university
The primary language of instruction at the university is English, in addition to Turkish in all specializations.
Postgraduate studies at Near East university
Near East University offers many and varied master’s and doctoral degree programs, some with a thesis and others without a thesis, in English and Turkish.
These specializations include:
- Clinical pharmacy
- Phytotherapy
- Molecular medicine
- Medical biology
- Genetics
- Medical microbiology
- Biomedical engineering
- Architectural engineering
- Civil engineering.
- Physical Engineering
- Interior Architecture
- Computer Engineering
- Electrical and Electronic Engineering,
- Mechanical Engineering
- Information Systems Engineering
- Chemistry.
International cooperation agreements at the Near East University
The Near East University has more than 50 joint cooperation protocols with different universities, including:
- A cooperation protocol was signed between the Near East University and Abdullah Gul University in 2016
- A cooperation protocol between Near East University and Ağrı Ibrahim Gegen University since 2016
- A cooperation protocol was signed between the Near East University and Akdeniz University since 2016.
- A cooperation protocol between Near East University and Aksaray University in 2008.
- A cooperation protocol between Near East University and Ankara University in 1993.
- The cooperation protocol between Near East University and Bartin University since 2016.
- A cooperation protocol between the Near East University and Bayport University in 2016.
- The cooperation protocol was signed between Near East University and Istanbul University in 2016.
Application requirements for Near East university
In order to register and obtain admission to the Near East University, the following documents must be prepared:
- A copy of the secondary school certificate.
- A certified and translated copy of the high school diploma transcript.
- A translated copy of the passport.
- A certificate of proficiency in the language in which the student wishes to study, whether it is Turkish or English.
- Personal photo.
Near East university tuition fees
Annual tuition fees for international students are competitive, affordable and a strong attraction for students.
Scholarships at Near East university
All international students accepted into any programs at undergraduate and postgraduate levels are eligible for a scholarship of 50% of their tuition fees for the duration of their programmes.
Read more: Top scholarship application tips
How StudyFans helps you apply to Near East university ?
Studyfans is a company which produce all educational services you need during your journey of studying in Turkey such as
- Special discounts for private and public admission.
- Enrollment in private and public universities.
- Registration in Turkish scholarships.
- Language courses and required university admission exams.
- Opportunities to study in private and international Turkish schools.
- Post-admission services.
Conclusion
Now, you have all the information you need to make your informed decision. If you have any questions about Near East university, contact us and our team will help you.
Frequently Asked Questions about Near East university
What is the rank of the Near East university?
- Near East University global ranking: 1215.
- Local ranking among Cypriot universities: 2
Is Near East university private or public?
It's a private higher education institution in North Nicosia, North Cyprus.
Which city is near East university located?
Near East University is located in Nicosia, the capital of Northern Cyprus, specifically in the University City area.
If you wanted to know more or have any questions, we are here to help you and you can always contact us:
Phone: 00905437394024
Or via WhatsApp through this link.
Architecture | 4 years | English | 2,665$ 2,665$ / year |
Artificial Intelligence Engineering | 4 years | English | 2,665$ 2,665$ / year |
Automotive Engineering | 4 years | English | 2,665$ 2,665$ / year |
Genetics And Bioengineering | 4 years | English | 2,665$ 2,665$ / year |
Biomedical Engineering | 4 years | English | 2,665$ 2,665$ / year |
Civil Engineering | 4 years | English | 2,665$ 2,665$ / year |
Industrial Engineering | 4 years | English | 2,665$ 2,665$ / year |
Information Systems Engineering | 4 years | English | 2,665$ 2,665$ / year |
Mechanical Engineering | 4 years | English | 2,665$ 2,665$ / year |
Mechatronics Engineering | 4 years | English | 2,665$ 2,665$ / year |
Molecular Biology and Genetics | 4 years | English | 2,665$ 2,665$ / year |
Petrol and Natural Gas Engineering | 4 years | English | 2,665$ 2,665$ / year |
Software Engineering | 4 years | English | 2,665$ 2,665$ / year |
Computer Engineering | 4 years | English | 2,665$ 2,665$ / year |
Computer Information System | 4 years | English | 2,665$ 2,665$ / year |
Electrical and Electronic Engineering | 4 years | English | 2,665$ 2,665$ / year |
Environment Engineering | 4 years | English | 2,665$ 2,665$ / year |
Food Engineering | 4 years | English | 2,665$ 2,655$ / year |
Materials Science And Nanotechnology Engineering | 4 years | English | 2,665$ 2,665$ / year |
Architecture | 4 years | Turkish | 2,665$ 2,665$ / year |
Automotive Engineering | 4 years | Turkish | 2,665$ 2,665$ / year |
Civil Engineering | 4 years | Turkish | 2,665$ 2,665$ / year |
Computer Engineering | 4 years | Turkish | 2,665$ 2,665$ / year |
Computer Information System | 4 years | Turkish | 2,665$ 2,665$ / year |
Electrical and Electronic Engineering | 4 years | Turkish | 2,665$ 2,665$ / year |
Food Engineering | 4 years | Turkish | 2,665$ 2,665$ / year |
Information Systems Engineering | 4 years | Turkish | 2,665$ 2,665$ / year |
Mechanical Engineering | 4 years | Turkish | 2,665$ 2,665$ / year |
Molecular Biology and Genetics | 4 years | Turkish | 2,665$ 2,665$ / year |
Audiology | 4 years | English | 2,665$ 2,665$ / year |
Nursing | 4 years | English | 2,665$ 2,665$ / year |
Nutrition and Dietetics | 4 years | English | 2,665$ 2,665$ / year |
Physiotherapy and Rehabilitation | 4 years | English | 2,665$ 2,665$ / year |
Audiology | 4 years | Turkish | 2,665$ 2,665$ / year |
Child Development | 4 years | Turkish | 2,665$ 2,665$ / year |
Emergency and Disaster Management | 4 years | Turkish | 2,665$ 2,665$ / year |
HAIR CARE AND BEAUTY SERVICES | 4 years | Turkish | 2,665$ 2,665$ / year |
Health Management | 4 years | Turkish | 2,665$ 2,665$ / year |
Hearing Impaired Education Teaching | 4 years | Turkish | 2,665$ 2,665$ / year |
Midwifery | 4 years | Turkish | 2,665$ 2,665$ / year |
Nursing | 4 years | Turkish | 2,665$ 2,665$ / year |
Nutrition and Dietetics | 4 years | Turkish | 2,665$ 2,665$ / year |
Occupational Health and Safety | 4 years | Turkish | 2,665$ 2,665$ / year |
Occupational Therapy | 4 years | Turkish | 2,665$ 2,665$ / year |
Physiotherapy and Rehabilitation | 4 years | Turkish | 2,665$ 2,665$ / year |
Social Work | 4 years | Turkish | 2,665$ 2,665$ / year |
Speech and Language Therapy | 4 years | Turkish | 2,665$ 2,665$ / year |
Banking and Finance | 4 years | English | 2,665$ 2,665$ / year |
Business Adminstration | 4 years | English | 2,665$ 2,665$ / year |
Economy | 4 years | English | 2,665$ 2,665$ / year |
European Union Relations | 4 years | English | 2,665$ 2,665$ / year |
Human Resource Management | 4 years | English | 2,665$ 2,665$ / year |
International Relations | 4 years | English | 2,665$ 2,665$ / year |
Marketing | 4 years | English | 2,665$ 2,665$ / year |
Political Science and Public Administration | 4 years | English | 2,665$ 2,665$ / year |
Psychology | 4 years | English | 2,665$ 2,665$ / year |
Banking and Accounting | 4 years | English | 2,665$ 2,665$ / year |
Banking and Finance | 4 years | Turkish | 2,665$ 2,665$ / year |
Business Adminstration | 4 years | Turkish | 2,655$ 2,655$ / year |
Economy | 4 years | Turkish | 2,665$ 2,665$ / year |
European Union Relations | 4 years | Turkish | 2,665$ 2,665$ / year |
Human Resource Management | 4 years | Turkish | 2,665$ 2,665$ / year |
International Relations | 4 years | Turkish | 2,665$ 2,665$ / year |
Knowledge Management | 4 years | Turkish | 2,665$ 2,665$ / year |
Management Information Systems | 4 years | Turkish | 2,665$ 2,665$ / year |
Marketing | 4 years | Turkish | 2,665$ 2,665$ / year |
Political Science and Public Administration | 4 years | Turkish | 2,665$ 2,665$ / year |
Psychology | 4 years | Turkish | 2,665$ 2,665$ / year |
Business Adminstration (DL) | 4 years | English | 2,665$ 2,665$ / year |
Computer Education and Instructional Technology | 4 years | English | 2,800$ 2,800$ / year |
English Language Teaching | 4 years | English | 2,800$ 2,800$ / year |
Pre-School Education | 4 years | English | 2,665$ 2,665$ / year |
Guidance and Psychology Counselling | 4 years | English | 2,665$ 2,665$ / year |
Special Education Teacher | 4 years | English | 2,665$ 2,665$ / year |
Translation and Interpretation | 4 years | English | 2,665$ 2,665$ / year |
Adult Education Teaching | 4 years | Turkish | 2,800$ 2,800$ / year |
Computer Education and Instructional Technology | 4 years | Turkish | 2,800$ 2,800$ / year |
Geography | 4 years | Turkish | 2,655$ 2,655$ / year |
Geography Teaching | 4 years | Turkish | 2,665$ 2,665$ / year |
Mathematics Education | 4 years | Turkish | 2,665$ 2,665$ / year |
Mentally Handicapped Teaching | 4 years | Turkish | 2,665$ 2,665$ / year |
Pre-School Education | 4 years | Turkish | 2,665$ 2,665$ / year |
Mathematics Teaching for Elementary Schools | 4 years | Turkish | 2,665$ 2,665$ / year |
Religious History and Ethics Education Teaching | 4 years | Turkish | 2,665$ 2,665$ / year |
Social Sciences Teaching | 4 years | Turkish | 2,665$ 2,665$ / year |
Special Education Teacher | 4 years | Turkish | 2,665$ 2,665$ / year |
Technology Design Teaching | 4 years | Turkish | 2,665$ 2,665$ / year |
Dentistry | 5 years | English | 9,385$ 9,385$ / year |
Dentistry | 5 years | Turkish | 10,120$ 10,120$ / year |
English Language and Literature | 4 years | English | 2,665$ 2,665$ / year |
Mathematics | 4 years | English | 2,665$ 2,665$ / year |
Art Teaching | 4 years | Turkish | 2,800$ 2,800$ / year |
Gerontology | 4 years | Turkish | 2,665$ 2,665$ / year |
Mathematics | 4 years | Turkish | 2,665$ 2,665$ / year |
Theology Studies | 4 years | Turkish | 2,665$ 2,665$ / year |
Turkish Language and Literature | 4 years | Turkish | 2,665$ 2,665$ / year |
Gastronomy and Culinary Arts | 4 years | English | 2,665$ 2,665$ / year |
Management Information System | 4 years | English | 2,665$ 2,665$ / year |
Gastronomy and Culinary Arts | 4 years | Turkish | 2,665$ 2,665$ / year |
History | 4 years | Turkish | 2,665$ 2,665$ / year |
Interior Architecture and Environmental Design | 4 years | English | 2,665$ 2,665$ / year |
Urban Design and Landscape Architecture | 4 years | English | 2,665$ 2,665$ / year |
Performing Arts | 4 years | Turkish | 2,665$ 2,665$ / year |
Actuarial Science | 4 years | Turkish | 2,665$ 2,665$ / year |
Graphic Design | 4 years | Turkish | 2,665$ 2,665$ / year |
Interior Architecture and Environmental Design | 4 years | Turkish | 2,665$ 2,655$ / year |
Music | 4 years | Turkish | 2,665$ 2,665$ / year |
Plastic Arts and Painting | 4 years | Turkish | 2,665$ 2,665$ / year |
International Business (International Business Managment) | 4 years | English | 2,665$ 2,665$ / year |
International Law | 4 years | English | 2,665$ 2,665$ / year |
International Business (International Business Managment) | 4 years | Turkish | 2,665$ 2,665$ / year |
Journalism | 4 years | English | 2,665$ 2,665$ / year |
Public Relation and Advertisement | 4 years | English | 2,665$ 2,665$ / year |
Cartoons And Animation | 4 years | Turkish | 2,665$ 2,665$ / year |
Drama Writing | 4 years | Turkish | 2,665$ 2,665$ / year |
Journalism | 4 years | Turkish | 2,665$ 2,665$ / year |
Public Relation and Advertisement | 4 years | Turkish | 2,665$ 2,665$ / year |
Medicine | 6 years | English | 10,330$ 10,330$ / year |
Medicine | 6 years | Turkish | 10,330$ 10,330$ / year |
Pharmacy | 5 years | English | 4,240$ 4,240$ / year |
Radio, TV and Cinema | 4 years | English | 2,665$ 2,665$ / year |
Film Making | 4 years | English | 2,665$ 2,665$ / year |
Radio, TV and Cinema | 4 years | Turkish | 2,665$ 2,665$ / year |
Visual Communication Design | 4 years | Turkish | 2,665$ 2,665$ / year |
Tourism and Hotel Management | 4 years | English | 2,665$ 2,665$ / year |
Tourism and Hotel Management | 4 years | Turkish | 2,665$ 2,665$ / year |
Coaching Training | 4 years | English | 2,665$ 2,665$ / year |
Physical Education and Sports Teaching | 4 years | English | 2,665$ 2,655$ / year |
Recreation | 4 years | English | 2,665$ 2,655$ / year |
Sport's Management | 4 years | English | 2,665$ 2,665$ / year |
Coaching Training | 4 years | Turkish | 2,665$ 2,665$ / year |
Physical Education and Sports Teaching | 4 years | Turkish | 2,665$ 2,665$ / year |
Recreation | 4 years | Turkish | 2,665$ 2,665$ / year |
Sport's Management | 4 years | Turkish | 2,665$ 2,665$ / year |
Veterinary | 4 years | English | 4,240$ 4,240$ / year |
Veterinary | 4 years | Turkish | 4,240$ 4,240$ / year |
History Teaching | 4 years | Turkish | 2,665$ 2,665$ / year |
Philosophy | 4 years | Turkish | 2,665$ 2,665$ / year |
Law | 4 years | Turkish | 2,665$ 2,665$ / year |
Primary School Teaching | 4 years | Turkish | 2,665$ 2,665$ / year |
Psycological Guidance and Counselling | 4 years | Turkish | 2,665$ 2,665$ / year |
Accounting and Tax Applications | 2 years | English | 2,665$ 2,665$ / year |
Accounting and Tax Applications | 2 years | Turkish | 2,665$ 2,665$ / year |
Applied English and Translation | 2 years | English | 2,665$ 2,665$ / year |
Computer Programming | 2 years | English | 2,665$ 2,665$ / year |
Electronic Technology | 2 years | English | 2,665$ 2,665$ / year |
Automotive Technology | 2 years | Turkish | 2,665$ 2,665$ / year |
Computer Programming | 2 years | Turkish | 2,665$ 2,665$ / year |
Computer Technology | 2 years | Turkish | 2,665$ 2,665$ / year |
Construction and Technical Drawing Technologies | 2 years | Turkish | 2,665$ 2,665$ / year |
Construction Technology | 2 years | Turkish | 2,665$ 2,665$ / year |
Electrical and Electronic Technologies | 2 years | Turkish | 2,665$ 2,665$ / year |
Electronic Technology | 2 years | Turkish | 2,665$ 2,665$ / year |
Laboratorian and Vet Health | 2 years | Turkish | 2,665$ 2,665$ / year |
Perfusion Techniques | 2 years | Turkish | 2,665$ 2,665$ / year |
Banking and Insurance | 2 years | English | 2,665$ 2,665$ / year |
Banking and Insurance | 2 years | Turkish | 2,665$ 2,665$ / year |
Gastronomy and Culinary Arts | 2 years | Turkish | 2,665$ 2,665$ / year |
Dialysis | 2 years | English | 2,665$ 2,665$ / year |
Emergency and First Aid | 2 years | English | 2,665$ 2,665$ / year |
Medical Documentation and Secretarial | 2 years | English | 2,665$ 2,665$ / year |
Medical Imaging Techniques | 2 years | English | 2,665$ 2,665$ / year |
Operating Room Services | 2 years | English | 2,665$ 2,665$ / year |
Oral and Dental Health | 2 years | English | 2,665$ 2,665$ / year |
Pharmacy Services | 2 years | English | 2,665$ 2,665$ / year |
Physiotherapy and Rehabilitation | 2 years | English | 2,665$ 2,665$ / year |
Anesthesia | 2 years | Turkish | 2,665$ 2,665$ / year |
Audiometry | 2 years | Turkish | 2,665$ 2,665$ / year |
Biomedical Device Technology | 2 years | Turkish | 2,665$ 2,665$ / year |
Child Development | 2 years | Turkish | 2,665$ 2,665$ / year |
Dialysis | 2 years | Turkish | 2,665$ 2,665$ / year |
Elderly Care Services | 2 years | Turkish | 2,665$ 2,665$ / year |
Electroneurophysiology | 2 years | Turkish | 2,665$ 2,665$ / year |
Emergency and First Aid | 2 years | Turkish | 2,665$ 2,665$ / year |
HAIR CARE AND BEAUTY SERVICES | 2 years | Turkish | 2,665$ 2,665$ / year |
Medical Documentation and Secretarial | 2 years | Turkish | 2,665$ 2,665$ / year |
Medical Imaging Techniques | 2 years | Turkish | 2,665$ 2,665$ / year |
Medical Laboratory | 2 years | Turkish | 2,665$ 2,665$ / year |
Midwifery | 2 years | Turkish | 2,665$ 2,665$ / year |
Occupational Health and Safety | 2 years | Turkish | 2,665$ 2,665$ / year |
Operating Room Services | 2 years | Turkish | 2,665$ 2,665$ / year |
Opticianry | 2 years | Turkish | 2,665$ 2,665$ / year |
Oral and Dental Health | 2 years | Turkish | 2,665$ 2,665$ / year |
Pathology Laboratory | 2 years | Turkish | 2,665$ 2,665$ / year |
Physiotherapy and Rehabilitation | 2 years | Turkish | 2,665$ 2,665$ / year |
Orthopedic Prosthetic and Orthotics | 2 years | Turkish | 2,665$ 2,665$ / year |
Radiotherapy | 2 years | Turkish | 2,665$ 2,665$ / year |
Sport's Management | 2 years | English | 2,665$ 2,665$ / year |
Tourism and Hotel Management | 2 years | English | 2,665$ 2,665$ / year |
Alternative Energy Sources | 2 years | Turkish | 2,665$ 2,665$ / year |
Architecture | 2 years | Turkish | 2,665$ 2,665$ / year |
Graphic Design | 2 years | Turkish | 2,665$ 2,665$ / year |
International Trade | 2 years | Turkish | 2,665$ 2,665$ / year |
Justice | 2 years | Turkish | 2,665$ 2,665$ / year |
Photography and Cameramanship | 2 years | Turkish | 2,665$ 2,665$ / year |
Radio and Television Technology | 2 years | Turkish | 2,665$ 2,665$ / year |
Analytical Chemistry | 2 years | English | 1,030$ 1,030$ / year |
Biochemistry | 2 years | English | 1,030$ 1,030$ / year |
Biostatistics | 2 years | English | 1,030$ 1,030$ / year |
Clinical Engineering | 2 years | English | 1,030$ 1,030$ / year |
Environmental Education | 2 years | English | 1,030$ 1,030$ / year |
Environmental Sciences | 2 years | English | 1,030$ 1,030$ / year |
Human Resources Development Education | 2 years | English | 1,030$ 1,030$ / year |
Innovation Management | 2 years | English | 1,030$ 1,030$ / year |
International Business (International Business Managment) | 2 years | English | 1,030$ 1,030$ / year |
International Law | 2 years | English | 1,030$ 1,030$ / year |
Medical Biochemistry | 2 years | English | 1,030$ 1,030$ / year |
Medical Microbiology and Clinical Microbiology | 2 years | English | 1,030$ 1,030$ / year |
Pharmaceutical Botany | 2 years | English | 1,030$ 1,030$ / year |
Pharmacognosy | 2 years | English | 1,030$ 1,030$ / year |
Engineering Physics | 2 years | English | 1,030$ 1,030$ / year |
Arabic Language and Literature | 2 years | Turkish | 1,030$ 1,030$ / year |
Art History | 2 years | Turkish | 1,030$ 1,030$ / year |
Arts and Crafts Teaching | 2 years | Turkish | 1,030$ 1,030$ / year |
Art and Design | 2 years | Turkish | 1,030$ 1,030$ / year |
Child Health and Diseases Nursing | 2 years | Turkish | 1,030$ 1,030$ / year |
Creative Drama In Education | 2 years | Turkish | 1,030$ 1,030$ / year |
Criminal Chemistry and Toxicology | 2 years | Turkish | 1,030$ 1,030$ / year |
Criminal Psychology | 2 years | Turkish | 1,030$ 1,030$ / year |
Environmental Education | 2 years | Turkish | 1,030$ 1,030$ / year |
Fundamentals of Nursing and Nursing Administration | 2 years | Turkish | 1,030$ 1,030$ / year |
Marine Law | 2 years | Turkish | 1,030$ 1,030$ / year |
Measurement and Evaluation Education | 2 years | Turkish | 1,030$ 1,030$ / year |
Medical Biotechnology | 2 years | Turkish | 1,030$ 1,030$ / year |
Ottoman Paleography and Archiving | 2 years | Turkish | 1,030$ 1,030$ / year |
Public Health Nursing | 2 years | Turkish | 1,030$ 1,030$ / year |
Science Teaching | 2 years | Turkish | 1,030$ 1,030$ / year |
Zoo Techniques | 2 years | Turkish | 1,030$ 1,030$ / year |
Arabic Language and Literature | 2 years | Arabic | 1,600$ 1,600$ / year |
Autopsy Assistanship | 2 years | English | 1,030$ 1,030$ / year |
Nursing | 2 years | English | 1,030$ 1,030$ / year |
Midwifery | 2 years | Turkish | 1,030$ 1,030$ / year |
Nutrition and Dietetics | 2 years | Turkish | 1,030$ 1,030$ / year |
Occupational Health and Safety | 2 years | Turkish | 1,030$ 1,030$ / year |
Electroneurophysiology | 2 years | Turkish | 1,030$ 1,030$ / year |
Physiotherapy and Rehabilitation | 2 years | Turkish | 1,030$ 1,030$ / year |
Architecture | 2 years | English | 1,030$ 1,030$ / year |
Artificial Intelligence Engineering | 2 years | English | 1,030$ 1,030$ / year |
Biomedical Engineering | 2 years | English | 1,030$ 1,030$ / year |
Civil Engineering | 2 years | English | 1,030$ 1,030$ / year |
Computer Engineering | 2 years | English | 1,030$ 1,030$ / year |
Computer Information System | 2 years | English | 1,030$ 1,030$ / year |
Electrical and Electronic Engineering | 2 years | English | 1,030$ 1,030$ / year |
Food Engineering | 2 years | English | 1,030$ 1,030$ / year |
Information Systems Engineering | 2 years | English | 1,030$ 1,030$ / year |
Mechanical Engineering | 2 years | English | 3,475$ 3,475$ / year |
Mechatronics Engineering | 2 years | English | 1,030$ 1,030$ / year |
Molecular Biology and Genetics | 2 years | English | 1,030$ 1,030$ / year |
Petrol and Natural Gas Engineering | 2 years | English | 6,950$ 6,950$ / year |
Software Engineering | 2 years | English | 1,030$ 1,030$ / year |
Banking and Accounting | 2 years | English | 1,030$ 1,030$ / year |
Banking and Finance | 2 years | English | 2,900$ 2,900$ / year |
Business Adminstration | 2 years | English | 1,030$ 1,030$ / year |
Economy | 2 years | English | 1,030$ 1,030$ / year |
European Union Relations | 2 years | English | 1,030$ 1,030$ / year |
International Relations | 2 years | English | 2,900$ 2,900$ / year |
Marketing | 2 years | English | 1,030$ 1,030$ / year |
Political Science and Public Administration | 2 years | English | 1,030$ 1,030$ / year |
Tourism Management | 2 years | English | 1,030$ 1,030$ / year |
Human Resource Management | 2 years | Turkish | 1,030$ 1,030$ / year |
Banking and Accounting | 2 years | Arabic | 1,600$ 1,600$ / year |
Banking and Finance | 2 years | Arabic | 1,600$ 1,600$ / year |
Business Adminstration | 2 years | Arabic | 1,600$ 1,600$ / year |
Economy | 2 years | Arabic | 1,600$ 1,600$ / year |
Psychology | 2 years | Arabic | 1,600$ 1,600$ / year |
International Relations | 2 years | Arabic | 1,600$ 1,600$ / year |
Chemistry | 2 years | English | 1,030$ 1,030$ / year |
History Teaching | 2 years | Turkish | 1,030$ 1,030$ / year |
