Topkapi University| Formerly Ivansaray University
University Type
private
Location
istanbul
Engineering
Architecture | 4 years | Turkish | 1,950$ 3,900$ / year |
Computer Engineering | 4 years | Turkish | 2,450$ 4,900$ / year |
Software Engineering | 4 years | Turkish | 2,450$ 4,900$ / year |
Computer Engineering | 4 years | English | 2,900$ 5,800$ / year |
Electrical and Electronic Engineering | 4 years | Turkish | 2,450$ 4,900$ / year |
Electrical and Electronic Engineering | 4 years | English | 2,900$ 2,900$ / year |
Fine Arts
Interior Architecture and Environmental Design | 4 years | Turkish | 1,950$ 3,900$ / year |
Graphic Design | 4 years | Turkish | 1,950$ 3,900$ / year |
Fashion And Textile Design | 4 years | Turkish | 1,950$ 3,900$ / year |
Music | 4 years | Turkish | 1,950$ 3,900$ / year |
Applied Science
Gastronomy and Culinary Arts | 4 years | Turkish | 1,950$ 3,900$ / year |
History | 4 years | Turkish | 1,950$ 3,900$ / year |
Management Information System | 4 years | English | 2,450$ 4,900$ / year |
Management Information System | 4 years | Turkish | 1,950$ 3,900$ / year |
Art and Design
Radio, TV and Cinema | 4 years | Turkish | 1,950$ 3,900$ / year |
New Media and Communication Systems | 4 years | Turkish | 1,950$ 3,900$ / year |
Visual Communication Design | 4 years | Turkish | 1,950$ 3,900$ / year |
Media
Cartoons And Animation | 4 years | Turkish | 1,950$ 3,900$ / year |
Public Relation and Advertisement | 4 years | Turkish | 1,950$ 3,900$ / year |
Digital Game Design | 4 years | Turkish | 1,950$ 3,900$ / year |
Art and Science
English Language and Literature | 4 years | English | 2,450$ 4,900$ / year |
English Translation and Interpreting | 4 years | English | 2,450$ 2,450$ / year |
Graduate School of Social Science
Political Science and International Relation(DL) | 4 years | English | 2,450$ 4,900$ / year |
Painting | 4 years | Turkish | 1,950$ 3,900$ / year |
Economics and Administrative Sciences
Psychology | 4 years | English | 2,900$ 4,900$ / year |
Psychology | 4 years | Turkish | 2,450$ 3,900$ / year |
Business Adminstration | 4 years | English | 2,450$ 4,900$ / year |
Business Adminstration | 4 years | Turkish | 1,950$ 3,900$ / year |
International Business And Trade | 4 years | Turkish | 1,950$ 3,900$ / year |
International Business And Trade | 4 years | English | 2,450$ 4,900$ / year |
Economy | 4 years | Turkish | 1,950$ 3,900$ / year |
Economy | 4 years | English | 2,450$ 4,900$ / year |
Civil Aviation
Aviation Management | 4 years | Turkish | 1,950$ 3,900$ / year |
Physical Education and Sports
Coaching Training | 4 years | Turkish | 1,950$ 3,900$ / year |
Recreation | 4 years | Turkish | 1,950$ 3,900$ / year |
Sport's Management | 4 years | Turkish | 1,950$ 3,900$ / year |
Conservatory
Theatre | 4 years | Turkish | 1,950$ 3,900$ / year |
Health Sciences
DENTAL PROSTHETICS TECHNOLOGY | 2 years | Turkish | 1,450$ 2,900$ / year |
Pharmacy Services | 2 years | Turkish | 1,450$ 2,900$ / year |
Child Development | 2 years | Turkish | 1,450$ 2,900$ / year |
Emergency and First Aid | 2 years | Turkish | 1,450$ 2,900$ / year |
Anesthesia | 2 years | Turkish | 1,450$ 2,900$ / year |
Audiometry | 2 years | Turkish | 1,450$ 2,900$ / year |
Medical Documentation and Secretarial | 2 years | Turkish | 1,450$ 2,900$ / year |
Medical Laboratory | 2 years | Turkish | 1,450$ 2,900$ / year |
Operating Room Services | 2 years | Turkish | 1,450$ 2,900$ / year |
Oral and Dental Health | 2 years | Turkish | 1,450$ 2,900$ / year |
Physiotherapy and Rehabilitation | 2 years | Turkish | 1,450$ 2,900$ / year |
Oral and Dental Health (EP) | 2 years | Turkish | 1,450$ 2,900$ / year |
Physiotherapy (EP) | 2 years | Turkish | 1,450$ 2,900$ / year |
Emergency and First Aid (EP) | 2 years | Turkish | 1,450$ 2,900$ / year |
Medical Imaging Techniques (EP) | 2 years | Turkish | 1,450$ 2,900$ / year |
Medical Imaging Techniques | 2 years | Turkish | 1,450$ 2,900$ / year |
Vocational School
Child Development (DL) | 2 years | Turkish | 1,450$ 2,900$ / year |
Aircraft Technology | 2 years | Turkish | 1,450$ 2,900$ / year |
Computer Aided Design and Animation | 2 years | Turkish | 1,450$ 2,900$ / year |
Computer Aided Design and Animation (DL) | 2 years | Turkish | 1,450$ 2,900$ / year |
Computer Programming | 2 years | Turkish | 1,450$ 2,900$ / year |
Internet and Network Technologies | 2 years | Turkish | 1,450$ 2,900$ / year |
Internet and Network Technologies (DL) | 2 years | Turkish | 1,450$ 2,900$ / year |
Culinary Arts (DL) | 2 years | Turkish | 1,450$ 2,900$ / year |
Fashion Design (DL) | 2 years | Turkish | 1,450$ 2,900$ / year |
Maps and Cadaster | 2 years | Turkish | 1,450$ 2,900$ / year |
Architectural Restoration | 2 years | Turkish | 1,450$ 2,900$ / year |
Electrics | 2 years | Turkish | 1,450$ 2,900$ / year |
Justice (EP) | 2 years | Turkish | 1,450$ 2,900$ / year |
Computer Aided Design and Animation (EP) | 2 years | Turkish | 1,450$ 2,900$ / year |
Computer Programming (EP) | 2 years | Turkish | 1,450$ 2,900$ / year |
Child Development (EP) | 2 years | Turkish | 1,450$ 2,900$ / year |
Graphic Design (DL) | 2 years | Turkish | 1,450$ 2,900$ / year |
Maps and Cadaster (EP) | 2 years | Turkish | 1,450$ 2,900$ / year |
Interior Design (EP) | 2 years | Turkish | 1,450$ 2,900$ / year |
Internet and Network Technologies (EP) | 2 years | Turkish | 1,450$ 2,900$ / year |
Architectural Restoration (EP) | 2 years | Turkish | 1,450$ 2,900$ / year |
Fashion Design (EP) | 2 years | Turkish | 1,450$ 2,900$ / year |
Civil Aviation Transportation Management (EP) | 2 years | Turkish | 1,450$ 2,900$ / year |
Civil Aviation Cabin Services (EP) | 2 years | Turkish | 1,450$ 2,900$ / year |
Medical Documentation and Secretarial (EP) | 2 years | Turkish | 1,450$ 2,900$ / year |
Medical Laboratory (EP) | 2 years | Turkish | 1,450$ 2,900$ / year |
Tourism Guidance (EP) | 2 years | Turkish | 1,950$ 3,900$ / year |
Logistics
Civil Aviation Transportation Management | 2 years | Turkish | 1,450$ 2,900$ / year |
Civil Aviation Cabin Services | 2 years | Turkish | 1,450$ 2,900$ / year |
Technical
Computer Programming (DL) | 2 years | Turkish | 1,450$ 2,900$ / year |
Physical Education and Sports
Sport's Management | 2 years | Turkish | 1,450$ 2,900$ / year |
Applied Science
Gastronomy and Culinary Arts | 2 years | Turkish | 1,450$ 2,900$ / year |
Fine Arts
Fashion And Textile Design | 2 years | Turkish | 1,450$ 2,900$ / year |
Graphic Design | 2 years | English | 1,750$ 3,500$ / year |
Graphic Design | 2 years | Turkish | 1,450$ 2,900$ / year |
Architecture and Design
Interior Design | 2 years | Turkish | 1,450$ 2,900$ / year |
Economics and Administrative Sciences
Tourism Guidance | 2 years | Turkish | 1,950$ 3,900$ / year |
Justice
Justice | 2 years | Turkish | 1,450$ 2,900$ / year |
Fine Arts
Graphic Design | 1.5 years | Turkish | 2,250$ 4,500$ / year |
Applied Science
Gastronomy and Culinary Arts | 1.5 years | Turkish | 2,250$ 4,500$ / year |
History | 1.5 years | Turkish | 2,250$ 4,500$ / year |
Management Information System | 1.5 years | Turkish | 2,250$ 4,500$ / year |
Management Information System | 1.5 years | English | 2,750$ 5,500$ / year |
Economics and Administrative Sciences
Psychology | 1.5 years | Turkish | 3,250$ 6,500$ / year |
Business Adminstration | 1.5 years | Turkish | 2,250$ 4,500$ / year |
Business Adminstration | 1.5 years | English | 2,750$ 2,750$ / year |
Graduate School of Social Science
Marketing Communication | 1.5 years | Turkish | 2,250$ 4,500$ / year |
Engineering
Architecture | 1.5 years | Turkish | 2,250$ 4,500$ / year |
Electrical and Electronic Engineering | 1.5 years | English | 2,750$ 2,750$ / year |
INSTITUTE OF GRADUATE PGROGRAMS
SECURITY SCIENCES AND APPLICATIONS | 1.5 years | Turkish | 2,250$ 4,500$ / year |
Applied Science
Gastronomy and Culinary Arts | 2 years | Turkish | 2,750$ 5,500$ / year |
History | 2 years | Turkish | 2,750$ 5,500$ / year |
Management Information System | 2 years | English | 3,250$ 6,500$ / year |
Economics and Administrative Sciences
Psychology | 2 years | Turkish | 2,750$ 5,500$ / year |
Business Adminstration | 2 years | Turkish | 2,750$ 5,500$ / year |
Business Adminstration | 2 years | English | 3,250$ 3,250$ / year |
Graduate School of Social Science
Marketing Communication | 2 years | Turkish | 2,750$ 5,500$ / year |
Engineering
Architecture | 2 years | Turkish | 2,750$ 5,500$ / year |
Artificial Intelligence Engineering | 2 years | Turkish | 2,750$ 5,500$ / year |
Electrical and Electronic Engineering | 2 years | English | 3,250$ 3,250$ / year |
INSTITUTE OF GRADUATE PGROGRAMS
Management and Information Systems | 2 years | Turkish | 2,750$ 5,500$ / year |
SECURITY SCIENCES AND APPLICATIONS | 2 years | Turkish | 2,750$ 5,500$ / year |
Fine Arts
Graphic Design | 2 years | Turkish | 2,750$ 5,500$ / year |
Engineering
Architecture | 4 years | Turkish | 4,950$ 9,900$ / year |
Economics and Administrative Sciences
Management Information Systems | 4 years | Turkish | 4,950$ 9,900$ / year |
2,900 $ / year
2,900 $
0
Off
Global Rank :
9431
Local Rank :
180
Study Programs : 118
Students :
0
Want to learn more about university?
Enter Yor Details ans we eill contact You