Bahçeşehir University
content
Bahçeşehir University is a private university located in Turkey where many international students choose to pursue their degrees. This is due to the fact that it was one of the first Turkish universities to offer students a wide array of degrees in the English language. Read on to learn more about this excellent school and its awesome degree programs!
About Bahçeşehir University
Bahçeşehir University, sometimes known as BAU, is a private university found in Istanbul, next to the Bosporus. It was established by the Turkish National Assembly with the Bahçeşehir Uğur Education Foundation in 1998. The university later signed an agreement in February 1998 with San Diego State University in California, USA.
The university was one of the first Turkish schools to offer degrees in English so it's very popular among international students who want to study in Turkey. Further, the university's motto is "a world class university in the heart of Istanbul", a point proven by the fact that it has more than 200 international partners, including famous Harvard University.
When it comes to the students, the university currently has around 17,000 students enrolled: around 11,000 of these are undergraduates and the rest are postgraduate students.
Campuses of Bahçeşehir University
When it comes to the campuses of the university, the main campus is in Besiktas, on the edge of the Bosphorus in a location famously known as the "Strait of Istanbul". It offers students a free shuttle bus service between the four different areas of the university: Besiktas North, Besiktas South, Göztepe and Galata.
It also has 7 campuses outside of Turkey in international locations:
- USA: Washington DC
- USA: Boston
- Canada: Toronto
- Italy: Rome
- Germany: Berlin
- Georgia: Batumi
- China: Hong Kong
Accreditations of Bahçeşehir University
The University has received an award from the UN for the high quality of education offered there. It also has agreements with more than 800 industries in Turkey and abroad to give students internships and training programs during the course of their study degree.
It was also given the championship award twice in the education Export category in the Turkish Exporters awards. When it comes to global rankings, it's ranked number 801. In Turkey, it ranks at number 32 locally.
Faculties of Bahçeşehir University
Bahçeşehir University has eight faculties for students to choose from: The faculty of law, the faculty of economics, administrative and social sciences, the faculty of communication, the faculty of architecture and design, the faculty of engineering and natural sciences, the faculty of health sciences and the faculty of medicine.
There's also a school of languages, two vocational schools and four institutes that offer postgraduate degrees for interested students.
Subjects taught at Bahçeşehir University
The university has many subjects for students to choose from. For example, it has almost 150 bachelor's degree programs and around 170 master's degrees. When it comes to PhD degree programs, you can choose from around 30 different programs.
These programs fall within the following subjects:
- Physical sciences
- Mathematics & Statistics
- Chemistry
- Physics & Astronomy
- Geology, Environmental, Earth & Marine Sciences
- Business & economics
- Accounting & Finance
- Business & Management
- Economics & Econometrics
- Psychology
- Computer science
- Clinical, pre-clinical & health
- Medicine & Dentistry
- Arts & humanities
- Languages, Literature & Linguistics
- History, Philosophy & Theology
- Architecture
- Art, Performing Arts & Design
- Social sciences
- Sociology
- Communication & Media Studies
- Politics & International Studies (incl Development Studies)
- Engineering & technology
- Electrical & Electronic Engineering
- General Engineering
- Civil Engineering
- Law
- Education
Transportation to Bahçeşehir University
Bahçeşehir offers transportation to its students so they can easily get from campus to campus. This is through boats owned by the university. Access is free for students of the university and allows the opportunity to enjoy excellent views of the Bosporus and surrounding greenery. The boats have certain timings that students can choose from and enjoy easy access to the campuses, away from Istanbul traffic.
International Exchange programs for Bahçeşehir University
Students of Bahçeşehir University can also choose to do a semester abroad in any branch of the university worldwide. The school also has exchange programs with impressive universities like Stanford and Harvard if students want to do a semester there, in addition to many other international universities that partner with it.
Tuition fees for Bahçeşehir University
You can find the Tuition Fees for some of the most popular programs at Bahçeşehir University in the following table:
Admission Requirements for Bahçeşehir University
Like any other university, Bahçeşehir University has general admission requirements for students who enter the programs there, as well as Language-specific requirements. We will discuss these requirements in the following two sections so students know exactly what to expect when applying to the university.
General requirements
The general requirements for bachelor’s degrees are the following documents:
- Copy of passport
- High School Diploma, translated into the Turkish or English language and approved
- High School Transcripts (If you haven’t graduated yet from High School)
- Proof of English language proficiency if the program is in English.
The general requirements for postgraduate degrees are the following documents:
- Copy of passport
- Bachelor’s degree diploma
- Bachelor’s degree statement
- Two letters of recommendation from trusted Academics
- Letter of motivation, stating why you want to apply to this program and university.
- If applying for a Ph.D. Degree, you’ll need a GRE certificate and a TOEFL certificate.
English language requirements
There are also English language requirements, if you are applying for a degree in English. If you are applying for a bachelor’s degree, you’ll need to fulfill at least one of the following requirements:
- Minimum TOEFL score of 72
- Minimum PTE Academic Score of 55
- Minimum YDS score of 60
- Minimum YOKDIL score of 60
- Passing of Bahçeşehir English proficiency exam (first two steps)
If you are applying for a postgraduate degree, you’ll need to fulfill at least one of the following requirements:
- Minimum TOEFL score of 79
- Passing of Bahçeşehir English proficiency exam (first two steps) - For master’s students only
In general, Bahçeşehir University is a great choice for a Turkish school if you want to study abroad. It has many degree programs, in all the various different fields you can imagine, from Business to Dentistry to Pilotry. And guess what? They all come at reasonable tuition costs.
However, be sure to check the eligibility requirements when applying to the university so you can be sure you’ll fulfill them and get accepted! If you need more help, you can always reach out to us at StudyFans for tips and tricks to do better on your application.
If you wanted to know more or have any questions, we are here to help you and you can always contact us:
Phone: 00905437394024
Or via WhatsApp through this link.
Architecture | 4 years | English | 8,200$ 8,200$ / year |
Artificial Intelligence Engineering | 4 years | English | 8,200$ 8,200$ / year |
Biomedical Engineering | 4 years | English | 8,200$ 8,200$ / year |
Civil Engineering | 4 years | English | 8,200$ 8,200$ / year |
Computer Engineering | 4 years | English | 8,200$ 8,200$ / year |
Electrical and Electronic Engineering | 4 years | English | 8,200$ 8,200$ / year |
Molecular Biology and Genetics | 4 years | English | 8,200$ 8,200$ / year |
Energy Systems Engineering | 4 years | English | 8,200$ 8,200$ / year |
Industrial Engineering | 4 years | English | 8,200$ 8,200$ / year |
Management Engineering | 4 years | English | 8,200$ 8,200$ / year |
Mathematical Engineering | 4 years | English | 8,200$ 8,200$ / year |
Mechatronics Engineering | 4 years | English | 8,200$ 8,200$ / year |
Software Engineering | 4 years | English | 8,200$ 8,200$ / year |
Advertising | 4 years | English | 8,200$ 8,200$ / year |
Cartoons And Animation | 4 years | English | 8,200$ 8,200$ / year |
Communication Design | 4 years | English | 8,200$ 8,200$ / year |
Digital Game Design | 4 years | English | 8,200$ 8,200$ / year |
Public Relation and Publicity | 4 years | English | 8,200$ 8,200$ / year |
Gastronomy and Culinary Arts | 4 years | English | 5,740$ 5,740$ / year |
Pilotage | 4 years | English | 8,200$ 8,200$ / year |
Computer Education and Instructional Technology | 4 years | English | 5,740$ 5,740$ / year |
English Language Teaching | 4 years | English | 5,740$ 5,740$ / year |
Guidance and Psychology Counselling | 4 years | English | 5,740$ 5,740$ / year |
Pre-School Education | 4 years | English | 5,740$ 5,740$ / year |
Dentistry | 5 years | English | 20,000$ 20,000$ / year |
Business Adminstration | 4 years | English | 8,200$ 8,200$ / year |
Economics And Finance | 4 years | English | 8,200$ 8,200$ / year |
Economy | 4 years | English | 8,200$ 8,200$ / year |
International Finance | 4 years | English | 8,200$ 8,200$ / year |
International Trade and Management | 4 years | English | 8,200$ 8,200$ / year |
Logistic Management | 4 years | English | 8,200$ 8,200$ / year |
Political Science and international Relations | 4 years | English | 8,200$ 8,200$ / year |
Psychology | 4 years | English | 8,200$ 8,200$ / year |
Sociology | 4 years | English | 8,200$ 8,200$ / year |
Law | 4 years | Turkish | 8,200$ 8,200$ / year |
Cinema And Television | 4 years | English | 8,200$ 8,200$ / year |
Music | 4 years | Turkish | 8,200$ 8,200$ / year |
Interior Architecture and Environmental Design | 4 years | English | 8,200$ 8,200$ / year |
Performing Arts | 4 years | Turkish | 8,200$ 8,200$ / year |
Medicine | 6 years | English | 25,000$ 25,000$ / year |
Nursing | 4 years | Turkish | 5,950$ 5,950$ / year |
Nursing | 4 years | English | 5,950$ 5,950$ / year |
Nutrition and Dietetics | 4 years | Turkish | 5,950$ 5,950$ / year |
Nutrition and Dietetics | 4 years | English | 5,950$ 5,950$ / year |
Physiotherapy and Rehabilitation | 4 years | Turkish | 5,950$ 5,950$ / year |
Physiotherapy and Rehabilitation | 4 years | English | 5,950$ 5,950$ / year |
Speech and Language Therapy | 4 years | Turkish | 5,950$ 5,950$ / year |
New Media and Communication Systems | 4 years | English | 8,200$ 8,200$ / year |
Industrial Design | 4 years | English | 8,200$ 8,200$ / year |
Pharmacy | 5 years | English | 15,000$ 15,000$ / year |
Emergency and First Aid | 2 years | Turkish | 3,500$ 3,500$ / year |
Medical Documentation and Secretarial | 2 years | Turkish | 3,500$ 3,500$ / year |
Medical Laboratory | 2 years | Turkish | 3,500$ 3,500$ / year |
Medical Imaging Techniques | 2 years | Turkish | 3,500$ 3,500$ / year |
Child Development | 2 years | Turkish | 3,500$ 3,500$ / year |
Operating Room Services | 2 years | Turkish | 3,500$ 3,500$ / year |
Physiotherapy and Rehabilitation | 2 years | Turkish | 3,500$ 3,500$ / year |
Radiotherapy | 2 years | Turkish | 3,500$ 3,500$ / year |
Audiometry | 2 years | Turkish | 3,500$ 3,500$ / year |
Anesthesia | 2 years | Turkish | 3,500$ 3,500$ / year |
Dialysis | 2 years | Turkish | 3,500$ 3,500$ / year |
Opticianry | 2 years | Turkish | 3,500$ 3,500$ / year |
Oral and Dental Health | 2 years | Turkish | 3,500$ 3,500$ / year |
DENTAL PROSTHETICS TECHNOLOGY | 2 years | Turkish | 3,500$ 3,500$ / year |
Marketing | 2 years | Turkish | 12,000$ 12,000$ / year |
International Relations | 2 years | English | 12,000$ 12,000$ / year |
Marketing | 2 years | English | 12,000$ 12,000$ / year |
Business Adminstration | 2 years | Turkish | 12,000$ 12,000$ / year |
Business Adminstration | 2 years | English | 12,000$ 12,000$ / year |
Human Resource Management | 2 years | Turkish | 12,000$ 12,000$ / year |
Digital Game Design | 2 years | Turkish | 12,000$ 12,000$ / year |
Communication Design | 2 years | Turkish | 12,000$ 12,000$ / year |
Digital Game Design | 2 years | English | 12,000$ 12,000$ / year |
Clinical Psychology | 2 years | Turkish | 18,000$ 18,000$ / year |
Clinical Psychology | 2 years | English | 18,000$ 18,000$ / year |
Advanced Acting | 2 years | Turkish | 12,000$ 12,000$ / year |
Migration Studies | 2 years | Turkish | 12,000$ 12,000$ / year |
Financial Technology | 2 years | Turkish | 12,000$ 12,000$ / year |
Digital Media Management | 2 years | Turkish | 12,000$ 12,000$ / year |
Family Counseling | 2 years | Turkish | 12,000$ 12,000$ / year |
Entrepreneurship and Innovation Management(weekend) | 2 years | English | 12,000$ 12,000$ / year |
Financial Technology | 2 years | English | 12,000$ 12,000$ / year |
Marketing Communication and Public Relations | 2 years | Turkish | 12,000$ 12,000$ / year |
Public Law | 2 years | Turkish | 12,000$ 12,000$ / year |
Private Law | 2 years | Turkish | 12,000$ 12,000$ / year |
Political Science and International Relation(DL) | 2 years | Turkish | 12,000$ 12,000$ / year |
Educational Design and Evaluation | 2 years | Turkish | 12,000$ 12,000$ / year |
Psycological Guidance and Counselling | 2 years | English | 12,000$ 12,000$ / year |
Psycological Guidance and Counselling | 2 years | Turkish | 12,000$ 12,000$ / year |
Gifted and Talented Education | 2 years | Turkish | 12,000$ 12,000$ / year |
Educational Design and Evaluation | 2 years | English | 12,000$ 12,000$ / year |
Educational Administration and Planning | 2 years | Turkish | 12,000$ 12,000$ / year |
Gastronomy and Culinary Arts | 2 years | Turkish | 12,000$ 12,000$ / year |
History | 2 years | Turkish | 12,000$ 12,000$ / year |
Computer Education and Instructional Technology | 2 years | English | 12,000$ 12,000$ / year |
Computer Education and Instructional Technology | 2 years | Turkish | 12,000$ 12,000$ / year |
English Language Teaching | 2 years | English | 12,000$ 12,000$ / year |
Physiotherapy and Rehabilitation | 2 years | English | 12,000$ 12,000$ / year |
Health Management | 2 years | Turkish | 12,000$ 12,000$ / year |
Nutrition and Dietetics | 2 years | Turkish | 12,000$ 12,000$ / year |
Physiotherapy and Rehabilitation | 2 years | Turkish | 12,000$ 12,000$ / year |
Information Technology Law | 2 years | Turkish | 12,000$ 12,000$ / year |
Information Technology | 2 years | Turkish | 12,000$ 12,000$ / year |
Information Technology | 2 years | English | 12,000$ 12,000$ / year |
Artificial Intelligence Engineering | 2 years | English | 12,000$ 12,000$ / year |
Mechatronics Engineering | 2 years | English | 12,000$ 12,000$ / year |
Industrial Engineering | 2 years | English | 12,000$ 12,000$ / year |
Management Engineering | 2 years | Turkish | 12,000$ 12,000$ / year |
Electrical and Electronic Engineering | 2 years | English | 9,000$ 12,000$ / year |
Computer Engineering | 2 years | English | 12,000$ 12,000$ / year |
Genetics And Bioengineering | 2 years | English | 12,000$ 12,000$ / year |
Architecture | 2 years | English | 12,000$ 12,000$ / year |
Early Childhood Education | 2 years | Turkish | 12,000$ 12,000$ / year |
Construction Management | 2 years | Turkish | 12,000$ 12,000$ / year |
Executive Business Adminstration | 2 years | Turkish | 24,000$ 24,000$ / year |
Neuroscience | 2 years | English | 12,000$ 12,000$ / year |
Health Informatics | 2 years | Turkish | 12,000$ 12,000$ / year |
Chiropractic | 2 years | Turkish | 12,000$ 12,000$ / year |
Tissue Engineering and Regenerative Medicine | 2 years | Turkish | 12,000$ 12,000$ / year |
Industry 4.0 | 2 years | English | 12,000$ 12,000$ / year |
Sound Technology | 2 years | Turkish | 12,000$ 12,000$ / year |
Energy Systems Operation and Technology | 2 years | English | 12,000$ 12,000$ / year |
Big Data Analytic and Management | 2 years | English | 12,000$ 12,000$ / year |
Interior Design | 2 years | Turkish | 12,000$ 12,000$ / year |
Cyber Security | 2 years | English | 12,000$ 12,000$ / year |
Music | 2 years | Turkish | 12,000$ 12,000$ / year |
Cinema And Television | 2 years | English | 12,000$ 12,000$ / year |
Sport's Management | 2 years | Turkish | 9,000$ 12,000$ / year |
Philosophy | 2 years | Turkish | 12,000$ 12,000$ / year |
Aviation Management | 2 years | English | 12,000$ 12,000$ / year |
Marketing(DL) | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Political Science and International Relation(DL) | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Online MBA | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Human Resource Management(DL) | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Digital Media Management | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Online MBA | 1.5 years | English | 12,000$ 12,000$ / year |
Family Counseling | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Financial Technology | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Capital Markets and Finance | 1.5 years | English | 12,000$ 12,000$ / year |
Capital Markets and Finance | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Entrepreneurship and Innovation Management(weekend) | 1.5 years | English | 12,000$ 12,000$ / year |
Marketing Communication and Public Relations | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Accounting and International Reporting | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Financial Technology | 1.5 years | English | 12,000$ 12,000$ / year |
Instructional Technolog(DL) | 1.5 years | Turkish | 9,000$ 12,000$ / year |
Educational Design and Evaluation | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Educational Administration and Planning | 1.5 years | Turkish | 12,000$ 12,000$ / year |
English Language Teaching(DL) | 1.5 years | English | 12,000$ 12,000$ / year |
Game Development Technology | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Industry 4.0 | 1.5 years | Turkish | 9,000$ 12,000$ / year |
Sound Technology | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Risk Engineering and Management | 1.5 years | English | 9,000$ 12,000$ / year |
Energy Systems Operation and Technology | 1.5 years | English | 12,000$ 12,000$ / year |
Big Data Analytic and Management | 1.5 years | English | 12,000$ 12,000$ / year |
English Language Teaching | 1.5 years | English | 9,000$ 12,000$ / year |
Computer Education and Instructional Technology | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Computer Education and Instructional Technology | 1.5 years | English | 12,000$ 12,000$ / year |
Communication Design | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Gastronomy and Culinary Arts | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Information Technology Law | 1.5 years | Turkish | 9,000$ 12,000$ / year |
Nutrition and Dietetics | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Social Work | 1.5 years | Turkish | 9,000$ 12,000$ / year |
Health Management | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Information Technology | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Information Technology | 1.5 years | English | 9,000$ 12,000$ / year |
Artificial Intelligence Engineering | 1.5 years | English | 12,000$ 12,000$ / year |
Management Engineering | 1.5 years | English | 12,000$ 12,000$ / year |
Mechatronics Engineering | 1.5 years | English | 12,000$ 12,000$ / year |
Electrical and Electronic Engineering | 1.5 years | English | 12,000$ 12,000$ / year |
Computer Engineering | 1.5 years | English | 12,000$ 12,000$ / year |
Architecture | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Early Childhood Education | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Construction Management | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Information System Management | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Executive Business Adminstration | 1.5 years | English | 24,000$ 24,000$ / year |
Executive Business Adminstration | 1.5 years | Turkish | 24,000$ 24,000$ / year |
Health Informatics | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Cyber Security | 1.5 years | English | 12,000$ 12,000$ / year |
Sport's Management | 1.5 years | Turkish | 12,000$ 12,000$ / year |
International Relations | 1.5 years | English | 12,000$ 12,000$ / year |
Marketing | 1.5 years | English | 12,000$ 12,000$ / year |
Marketing | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Business Adminstration | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Business Adminstration | 1.5 years | English | 12,000$ 12,000$ / year |
Human Resource Management | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Music | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Aviation Management | 1.5 years | English | 12,000$ 12,000$ / year |
Genetics And Bioengineering | 4 years | English | 40,000$ 40,000$ / year |
Management Engineering | 4 years | Turkish | 40,000$ 40,000$ / year |
Industrial Engineering | 4 years | English | 40,000$ 40,000$ / year |
Electrical and Electronic Engineering | 4 years | English | 40,000$ 40,000$ / year |
Computer Engineering | 4 years | English | 40,000$ 40,000$ / year |
Architecture | 4 years | English | 40,000$ 40,000$ / year |
Psycological Guidance and Counselling | 4 years | Turkish | 40,000$ 40,000$ / year |
Computer Education and Instructional Technology | 4 years | English | 40,000$ 40,000$ / year |
Computer Education and Instructional Technology | 4 years | Turkish | 40,000$ 40,000$ / year |
English Language Teaching | 4 years | English | 40,000$ 40,000$ / year |
Physiotherapy and Rehabilitation | 4 years | Turkish | 40,000$ 40,000$ / year |
Economics And Finance | 4 years | English | 40,000$ 40,000$ / year |
Business Adminstration | 4 years | English | 40,000$ 40,000$ / year |
Private Law | 4 years | Turkish | 40,000$ 40,000$ / year |
Public Law | 4 years | Turkish | 40,000$ 40,000$ / year |
Political Science and International Relation(DL) | 4 years | English | 40,000$ 40,000$ / year |
Cinema And Television | 4 years | English | 40,000$ 40,000$ / year |
Yıldız, Çırağan Cd., 34349 Beşiktaş/İstanbul
Faculties’ locations according to the university campus:
The university has four campuses (Beşiktaş North Campus, Besiktas South Campus, Galata Campus, and Göztepe Campus)
Faculties available in Beşiktaş North Campus:
- Faculty of Engineering.
- Management college.
- Some specializations of the Faculty of Education.
- Faculty of law.
Faculties available in Beşiktaş South Campus:
- Faculty of Health Sciences.
- Faculty of Architecture and Design.
Faculties available on the Galata campus:
- Faculty of Media.
Faculties available at Göztepe Campus:
- Faculty of Human Medicine.
- Faculty of Dentistry.
When it comes to the campuses of the university, the main campus is in Besiktas, on the edge of the Bosphorus in a location famously known as the "Strait of Istanbul". It offers students a free shuttle bus service between the four different areas of the university: Besiktas North, Besiktas South, Göztepe and Galata.
It also has 7 campuses outside of Turkey in international locations:
- USA: Washington DC
- USA: Boston
- Canada: Toronto
- Italy: Rome
- Germany: Berlin
- Georgia: Batumi
- China: Hong Kong
Accreditations of Bahçeşehir University
1- CEA
2-EPDAD
3-ILAD
4-ILAS
5-MUDEK
6-UNITAR
7-TPD "Türk Psikologlar Derneği"
8-PETER LANG
9-EUA
The University has received an award from the UN for the high quality of education offered there. It also has agreements with more than 800 industries in Turkey and abroad to give students internships and training programs during the course of their study degree.
It was also given the championship award twice in the education Export category in the Turkish Exporters awards. When it comes to global rankings, it's ranked number 801. In Turkey, it ranks at number 32 locally.
Bahçeşehir University
Want to learn more about university?
Enter Yor Details ans we eill contact You