Yeditepe University
About Yeditepe University
Yeditepe University is a private Turkish University founded by the Istanbul Foundation for Education and Culture which offers many English-language bachelor’s and master’s courses. This makes it a desirable option for foreign students who want to study in Turkey. Read on to find out more about this university and why you might want to put it on your Turkish university bucket list.
About Yeditepe University
Yeditepe University was established by the Istanbul Foundation for Education and Culture in the year 1996 and offers many specializations in English, including medicine and dentistry which are most often in Turkish if you want to study them in Turkey. In the year 2017, Yeditepe University expanded these English language specializations to teaching in seven international languages.
For example, you can find political sciences and international relations courses in French, business administration courses in German, and arts and design programs in the Italian language. As previously mentioned, you can also study medicine in English, a rarity at Turkish universities nowadays.
Rankings of Yeditepe University
When it comes to rankings, Yeditepe University ranks at the number 2201 at the global level and at the Turkish level at the number 53. If you look at where it ranks in the Asian continent, it ranks at the number 740 among Asian universities.
Accreditations of Yeditepe University
Yeditepe University has received many international accreditations, including the MÜDEK accreditation for the Engineering school and the FEDEK accreditation for the Faculty of Arts and Sciences. The Faculty of Medicine has received the UTEAK accreditation while the Faculty of Pharmacy has been awarded the ECZAKDER accreditation.
Furthermore, the Faculty of Education has received the EPDAD award, the Faculty of Architecture the MIAK, and the Faculty of Health Sciences the SABAK award. The nursing department has received the HEPDAD accreditation while the Faculty of Communication has successfully achieved the COMCEC Accreditation.
Faculties and Institutes of Yeditepe University
There are many faculties and industries at Yeditepe University. In this section, we will highlight them so that you can know exactly which faculty or institute to apply to if you are interested in the school.
Faculties
The faculties of the university include the following:
- Faculty of Pharmacy
- Faculty of Dentistry
- Faculty of Arts and Sciences
- Faculty of Education
- Faculty of Law
- Faculty of Fine Arts
- Faculty of Communication
- Faculty of Economics and Administrative Sciences
- Faculty of Architecture
- Faculty of Engineering
- Faculty of Commercial Sciences
- Faculty of Health Science
- Faculty of Medicine
Institutes
Talking about the institutes, Yeditepe University has the following ones:
- Institute of Sciences
- Institute of Educational Sciences
- Institute of Health Sciences
- Institute of Social Sciences
- Higher Institute of Applied Sciences
- Institute of Ataturk's Principles and History of the Turkish Revolution
Mission, Vision and Core Values of Yeditepe University
Mission
Yeditepe University has a very unique mission that revolves around becoming a university where education is based on sciences, where research is transformed into production, and is in line with national and international quality systems.
Vision
The main idea behind the vision of the school is to educate students who are passionate about research, creativity, and self-confidence, all in line with the international standards of top-quality education.
Core Values
The core values of education at Yeditepe University take their main ideas from Atatürk’s Principles and the ideas behind the Republican Renaissance. These include a strong passion for serving society, both near and far.
Yeditepe University Campus Facilities
The university has many attractive campus facilities, with almost 30 student clubs to join and a 3000-meter-squared Central Library, full of computers with internet access and private study rooms. The school also has residence halls that have a capacity for 1400 students to stay onboard and a 1200-person seating capacity.
The school also has high-tech television studies, an educational TV studio lab and educational radio facilities for the mass communication students to use. Sports facilities include an indoor basketball court with seating facilities, outdoor basketball courts, outdoor volleyball and tennis courts, indoor and outdoor half-Olympic-sized swimming pools, and a fully-equipped fitness and aerobics center.
Yeditepe University Hospital
The medical school also has the Yeditepe University Hospitals for medical students to gain a practical learning experience. The hospital has a stellar reputation for high-quality, patient-focused medical services that many patients worldwide come to get treated at.
Yeditepe University Kozyatağı Hospital was the first university hospital to be opened in the year 2005, with more chains added like a Dental Hospital, Bağdat Street Clinic, and Eye Health Center, opened in the years 2006 and 2007. The Genetic Diagnosis Center and Complementary Medicine Center was founded in 2008 while the Tissue Typing Laboratory was added to the hospital complex in 2013.
Why study at Yeditepe University?
There are several reasons why students might choose to study at Yeditepe University. Here are some of the reasons that most international students say are why they chose to study there:
- The school offers high-quality medical specializations in English and at affordable prices.
- Yeditepe University has the top modern technologies for students to take advantage of and use for learning and training purposes.
- The school has many academic partnerships with prestigious universities worldwide in regions such as Australia, Russia, Canada, and South America.
- The school is part of the Erasmus program, which means it has a partnership with over thirty schools in the USA.
- Television, cinema, and radio students can enjoy a real-life studio to get practical training.
- The school has 10 scientific research centers equipped with all the needed equipment and nearly 200 laboratories for science students to work at.
Admission Requirements for Yedipe University
For students interested in applying to study at Yeditepe University, they’ll need to prepare the following documents:
- Copy of their passport, or other valid form of identification
- High School diploma, translated into English or Turkish if in another language and notarized (if students haven’t completed high school, they should hand in the translated and certified copy of their certificate for last semester).
- High school transcript, translated into English or Turkish, if in another language, and certified.
- Certificate of proof of English language proficiency, if students are applying for English-language courses.
- Any additional certificates or papers that may offer students discounts on tuition fees or scholarships.
Tuition Fees at Yedipe University
Tuition fees at Yeditepe University are considered reasonable when compared with other international Turkish universities. Here are the tuition fees for some of the most popular courses and the languages they are taught in:
Course Name | Language | Annual Tuition Fees |
Advertisement Design And Communication | English | 10,500$ |
Biological Anthropology | English | 10,500$ |
Architecture | English | 12,500$ |
Art Management | English | 9,500$ |
Biomedical Engineering | English | 12,500$ |
Business Administration | English | 10,500$ |
Civil Engineering | English | 12,500$ |
Computer Education and Instructional Technology | English | 8,500$ |
Electrical and electronics engineering | English | 12,500$ |
Medicine and Dentistry | English | 27,500$ |
Political Science and International Relations | French | 10,500$ |
English Language and Literature | English | 10,500$
|
Turkish Language and Literature | Turkish | 10,500$ |
Russian Language and Literature | Russian | 10,500$ |
International Business | German | 10,500$
|
Sports Law | 30% English, 70% Turkish | 14,500$ |
How Can StudyFans Help You Study in Turkey?
StudyFans can help ease your Turkish study journey, including helping you join Yeditepe University if it’s the dream school for you. Here are some of the top ways that Study Fans can help streamline your study abroad adventure and make it a breeze:
- Offer a great source of reliable information about Turkish universities, like facts about Yeditepe University, and the majors and degree programs they offer students.
- Help answer any questions students may have about studying abroad in Turkey, teaching them exactly how to study in Turkey.
- Assist students to directly apply to their dream university through the StudyFans portal and get an easy acceptance!
- Offer students impressive discounts on tuition fees and exclusive scholarships, only available to those who apply through StudyFans.
- Free applications to private universities like Yeditepe University, for any students who apply through StudyFans
- Help with logistics and follow-ups with students during their entire study period, such as the following:
- Picking up students from the airport and taking them to their residence
- Helping offer temporary accommodation till they settle into their dormitories or permanent housing options (which we can also help them acquire)
- Assisting with acquiring a study visa or Turkish residence permit and health insurance
- Helping students open a Turkish bank account
- Translating official documents and transcripts that are needed
- Acting as a legal representative in place of parents for students under 18 years of age, to finish legal procedures
Sum Up About Yeditepe University
Yeditepe University is a unique school that offers international students specializations in many different languages. You can choose to study in English, German, French or Italian, based on the course you are deciding to study.
There are many other benefits to studying at Yeditepe University, including the high-tech libraries and laboratories and the advanced network of university hospitals for medical students to get top-notch training. If you still don’t know what major you want to study, just reach out to us at Study Fans… we’re always happy to help!
If you wanted to know more or have any questions, we are here to help you and you can always contact us:
Phone: 00905437394024
Or via WhatsApp through this link.
Dentistry | 5 years | English | 33,000$ 33,000$ / year |
Pharmacy | 5 years | English | 22,000$ 22,000$ / year |
Computer Education and Instructional Technology | 4 years | English | 4,675$ 9,350$ / year |
Mathematics Teaching for Elementary Schools | 4 years | English | 9,900$ 19,800$ / year |
English Language Teaching | 4 years | English | 9,900$ 19,800$ / year |
Special Education Teacher | 4 years | English | 9,900$ 19,800$ / year |
Guidance and Psychology Counselling | 4 years | English | 9,900$ 19,800$ / year |
Anthropology | 4 years | English | 10,450$ 20,900$ / year |
English Translation and Interpreting | 4 years | English | 10,450$ 20,900$ / year |
Physics | 4 years | English | 10,450$ 20,900$ / year |
English Language and Literature | 4 years | English | 12,100$ 24,200$ / year |
Mathematics | 4 years | English | 10,450$ 20,900$ / year |
Russian Language and Literature | 4 years | Turkish - Russian | 10,450$ 20,900$ / year |
Turkish Language and Literature | 4 years | Turkish | 10,450$ 20,900$ / year |
Philosophy | 4 years | English | 10,450$ 20,900$ / year |
Psychology | 4 years | English | 10,450$ 20,900$ / year |
Sociology | 4 years | English | 10,450$ 20,900$ / year |
Economy | 4 years | English | 10,450$ 20,900$ / year |
Business Adminstration | 4 years | English | 10,450$ 20,900$ / year |
Political Science and Public Administration | 4 years | English | 10,450$ 20,900$ / year |
Tourism Management | 4 years | English | 10,450$ 20,900$ / year |
International Finance | 4 years | English | 10,450$ 20,900$ / year |
Logistic Management | 4 years | English | 10,450$ 20,900$ / year |
International Trade and Management | 4 years | English | 10,450$ 20,900$ / year |
Real Estate Development and Management | 4 years | English | 4,675$ 9,350$ / year |
Human Resource Management | 4 years | English | 4,675$ 9,350$ / year |
History | 4 years | English | 10,450$ 20,900$ / year |
Gastronomy and Culinary Arts | 4 years | English | 12,100$ 24,200$ / year |
Information Systems and Technologies | 4 years | English | 10,450$ 20,900$ / year |
Management Information System | 4 years | English | 10,450$ 20,900$ / year |
Customs Management | 4 years | English | 4,675$ 9,350$ / year |
Agribusiness and Management | 4 years | English | 10,450$ 20,900$ / year |
Software Development | 4 years | English | 11,000$ 22,000$ / year |
Graphic Design | 4 years | English | 11,000$ 22,000$ / year |
Fashion And Textile Design | 4 years | English | 11,000$ 22,000$ / year |
Plastic Arts and Painting | 4 years | English | 11,000$ 22,000$ / year |
Interior Architecture and Environmental Design | 4 years | English | 10,450$ 20,900$ / year |
Urban Design and Landscape Architecture | 4 years | English | 12,100$ 24,200$ / year |
Tourism and Hotel Management | 4 years | English | 11,000$ 22,000$ / year |
Theatre | 4 years | English | 11,000$ 22,000$ / year |
Law | 4 years | 30% English | 11,000$ 22,000$ / year |
Political Science and International Relation(DL) | 4 years | French | 10,450$ 20,900$ / year |
Political Science and International Relation(DL) | 4 years | English | 10,450$ 20,900$ / year |
International Business (International Business Managment) | 4 years | 30% Germany | 10,450$ 20,900$ / year |
Journalism | 4 years | English | 10,450$ 20,900$ / year |
Public Relation and Publicity | 4 years | English | 10,450$ 20,900$ / year |
Advertisement Design And Communication | 4 years | English | 10,450$ 20,900$ / year |
Visual Communication Design | 4 years | English | 10,450$ 20,900$ / year |
Radio, TV and Cinema | 4 years | English | 10,450$ 20,900$ / year |
Industrial Design | 4 years | English | 10,450$ 20,900$ / year |
Architecture | 4 years | English | 12,100$ 24,200$ / year |
Computer Engineering | 4 years | English | 12,100$ 24,200$ / year |
Biomedical Engineering | 4 years | English | 12,100$ 24,200$ / year |
Electrical and Electronic Engineering | 4 years | English | 12,100$ 24,200$ / year |
Industrial Engineering | 4 years | English | 12,100$ 24,200$ / year |
Genetics And Bioengineering | 4 years | English | 12,100$ 24,200$ / year |
Food Engineering | 4 years | English | 12,100$ 24,200$ / year |
Chemical Engineering | 4 years | English | 12,100$ 24,200$ / year |
Mechanical Engineering | 4 years | English | 12,100$ 24,200$ / year |
Materials Science And Nanotechnology Engineering | 4 years | English | 12,100$ 24,200$ / year |
Nutrition and Dietetics | 4 years | English | 11,000$ 22,000$ / year |
Physiotherapy and Rehabilitation | 4 years | English | 11,000$ 22,000$ / year |
Nursing | 4 years | English | 11,000$ 22,000$ / year |
Medicine | 6 years | English | 33,000$ 33,000$ / year |
Information Security Technology | 4 years | English | 10,450$ 20,900$ / year |
E-Commerce and Management | 4 years | English | 10,450$ 20,900$ / year |
International Transportation Systems | 4 years | English | 5,775$ 11,550$ / year |
Educational Economy and Planning | 2 years | English | 12,000$ 12,000$ / year |
Curriculum and Instruction | 2 years | English | 12,000$ 12,000$ / year |
Information Technologies And Social Media Education | 2 years | English | 12,000$ 12,000$ / year |
Psycological Guidance and Counselling | 2 years | English | 12,000$ 12,000$ / year |
Educational Administration and Supervision | 2 years | English | 12,000$ 12,000$ / year |
Biological Anthropology | 2 years | English | 8,000$ 8,000$ / year |
Cognitive Sciences | 2 years | English | 8,000$ 8,000$ / year |
Interaction Design | 2 years | English | 9,500$ 9,500$ / year |
Financial Economics | 2 years | English | 9,500$ 9,500$ / year |
Public Law | 2 years | English | 12,000$ 12,000$ / year |
Private Law | 2 years | English | 12,000$ 12,000$ / year |
English Literature and Culture | 2 years | English | 8,000$ 8,000$ / year |
Clinical Psychology | 2 years | English | 22,000$ 22,000$ / year |
Media and Communication Management | 2 years | English | 9,500$ 9,500$ / year |
Political Science and International Relation(DL) | 2 years | English | 9,500$ 9,500$ / year |
International Management | 2 years | 30% Germany | 9,500$ 9,500$ / year |
Local Authorities and Governance | 2 years | English | 9,500$ 9,500$ / year |
English Language Teaching | 2 years | English | 12,000$ 12,000$ / year |
Computer Engineering | 2 years | English | 15,000$ 15,000$ / year |
Biomedical Engineering | 2 years | English | 15,000$ 15,000$ / year |
Electrical and Electronic Engineering | 2 years | English | 15,000$ 15,000$ / year |
Civil Engineering | 2 years | English | 15,000$ 15,000$ / year |
Chemical Engineering | 2 years | English | 15,000$ 15,000$ / year |
Mechanical Engineering | 2 years | English | 15,000$ 15,000$ / year |
Materials Science And Nanotechnology Engineering | 2 years | English | 15,000$ 15,000$ / year |
Architecture | 2 years | English | 15,000$ 15,000$ / year |
Biotechnology | 2 years | English | 15,000$ 15,000$ / year |
Industrial and Systems Engineering | 2 years | English | 15,000$ 15,000$ / year |
Sustainable Energy | 2 years | English | 15,000$ 15,000$ / year |
Physics | 2 years | English | 15,000$ 15,000$ / year |
Mathematics | 2 years | English | 15,000$ 15,000$ / year |
Anthropology | 2 years | English | 8,000$ 8,000$ / year |
Urban Design and Landscape Architecture | 2 years | English | 15,000$ 15,000$ / year |
Graphic Design | 2 years | English | 9,500$ 9,500$ / year |
Plastic Arts and Painting | 2 years | English | 9,500$ 9,500$ / year |
Data Science | 2 years | English | 15,000$ 15,000$ / year |
Healthcare Management in Emergencies and Natural Disaster | 2 years | English | 6,000$ 6,000$ / year |
Pharmacoeconomics And Pharmacoepidemiology | 2 years | English | 9,000$ 9,000$ / year |
Pharmaceutical Toxicology | 2 years | English | 9,000$ 9,000$ / year |
Pharmaceutical Chemistry | 2 years | English | 9,000$ 9,000$ / year |
Phytotheraphy | 2 years | English | 9,000$ 9,000$ / year |
Clinical Pharmacy | 2 years | English | 9,000$ 9,000$ / year |
Cosmetology | 2 years | English | 9,000$ 9,000$ / year |
Sports Physiotherapy | 2 years | English | 9,000$ 9,000$ / year |
Drug And Cosmetic Production Technologies | 2 years | English | 9,000$ 9,000$ / year |
Histology and Embryology | 2 years | English | 9,000$ 9,000$ / year |
Medical Physics | 2 years | English | 9,000$ 9,000$ / year |
Myology | 2 years | English | 9,000$ 9,000$ / year |
Public Health | 2 years | English | 9,000$ 9,000$ / year |
Endodontics | 2 years | English | 30,250$ 30,250$ / year |
Periodontology | 2 years | English | 30,250$ 30,250$ / year |
Prosthetic Dental Treatment | 2 years | English | 30,250$ 30,250$ / year |
Orthodontics | 2 years | English | 30,250$ 30,250$ / year |
Nutrition and Dietetics | 2 years | English | 9,000$ 9,000$ / year |
Physiotherapy and Rehabilitation | 2 years | English | 9,000$ 9,000$ / year |
Nursing | 2 years | English | 9,000$ 9,000$ / year |
Occupational Health and Safety | 2 years | English | 9,000$ 9,000$ / year |
Electroneurophysiology | 2 years | English | 9,000$ 9,000$ / year |
Health Management | 2 years | English | 8,000$ 8,000$ / year |
Medical Microbiology | 2 years | English | 9,000$ 9,000$ / year |
Molecular Medicine | 2 years | English | 9,000$ 9,000$ / year |
Oral and Maxillofacial Surgery | 2 years | English | 30,250$ 30,250$ / year |
Dentomaxillofacial Radiology | 2 years | English | 20,000$ 20,000$ / year |
Oral Implantology | 2 years | English | 30,250$ 30,250$ / year |
Restorative Dentistry | 2 years | English | 30,250$ 30,250$ / year |
Pedodontics | 2 years | English | 30,250$ 30,250$ / year |
Cartoons And Animation | 2 years | English | 9,500$ 9,500$ / year |
Journalism | 2 years | English | 9,500$ 9,500$ / year |
Public Relation and Publicity | 2 years | English | 9,500$ 9,500$ / year |
Philosophy | 2 years | English | 8,000$ 8,000$ / year |
Comparative Literature | 2 years | English | 8,000$ 8,000$ / year |
Gastronomy and Culinary Arts | 2 years | English | 16,000$ 16,000$ / year |
Agribusiness and Management | 2 years | English | 9,500$ 9,500$ / year |
History | 2 years | English | 8,000$ 8,000$ / year |
Visual Communication Design | 2 years | English | 9,500$ 9,500$ / year |
Economy | 2 years | English | 9,500$ 9,500$ / year |
Human Resource Management | 2 years | English | 9,500$ 9,500$ / year |
Business Adminstration | 2 years | English | 12,000$ 12,000$ / year |
Accounting and Finance Management | 2 years | English | 9,500$ 9,500$ / year |
Sociology | 2 years | English | 8,000$ 8,000$ / year |
International Relations | 2 years | French | 9,500$ 9,500$ / year |
International Trade and Logistics | 2 years | English | 9,500$ 9,500$ / year |
Tourism and Hotel Management | 2 years | English | 9,500$ 9,500$ / year |
Executive Business Adminstration | 2 years | English | 18,000$ 18,000$ / year |
Information System Management | 2 years | English | 9,500$ 9,500$ / year |
Theatre | 2 years | English | 8,000$ 8,000$ / year |
European Studies | 2 years | English | 9,500$ 9,500$ / year |
Educational Economy and Planning | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Curriculum and Instruction | 1.5 years | English | 12,000$ 12,000$ / year |
Psycological Guidance and Counselling | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Educational Administration and Supervision | 1.5 years | Turkish | 12,000$ 12,000$ / year |
Financial Economics | 1.5 years | English | 8,750$ 8,750$ / year |
Private Law | 1.5 years | English | 11,000$ 11,000$ / year |
Public Law | 1.5 years | English | 11,000$ 11,000$ / year |
Media and Communication Management | 1.5 years | English | 8,750$ 8,750$ / year |
Political Science and International Relation(DL) | 1.5 years | English | 8,750$ 8,750$ / year |
International Management | 1.5 years | English | 8,750$ 8,750$ / year |
Local Authorities and Governance | 1.5 years | English | 8,750$ 8,750$ / year |
English Language Teaching | 1.5 years | English | 12,000$ 12,000$ / year |
Biomedical Engineering | 1.5 years | English | 13,500$ 13,500$ / year |
Materials Science And Nanotechnology Engineering | 1.5 years | English | 13,500$ 13,500$ / year |
Architecture | 1.5 years | English | 13,500$ 13,500$ / year |
Urban Design and Landscape Architecture | 1.5 years | English | 13,500$ 13,500$ / year |
Plastic Arts and Painting | 1.5 years | English | 8,750$ 8,750$ / year |
Mathematics | 1.5 years | English | 13,500$ 13,500$ / year |
Sustainable Energy | 1.5 years | English | 13,500$ 13,500$ / year |
Design and Innovation For Sustainable Food Systems | 1.5 years | English | 13,500$ 13,500$ / year |
Sustainable Built Environment | 1.5 years | English | 13,500$ 13,500$ / year |
Data Science | 1.5 years | English | 13,500$ 13,500$ / year |
Pharmaceutical Toxicology | 1.5 years | English | 8,000$ 8,000$ / year |
Pharmacoeconomics And Pharmacoepidemiology | 1.5 years | English | 8,000$ 8,000$ / year |
Pharmaceutical Chemistry | 1.5 years | English | 8,000$ 8,000$ / year |
Phytotheraphy | 1.5 years | English | 8,000$ 8,000$ / year |
Public Health | 1.5 years | English | 8,000$ 8,000$ / year |
Clinical Pharmacy | 1.5 years | English | 8,000$ 8,000$ / year |
Cosmetology | 1.5 years | English | 8,000$ 8,000$ / year |
Drug And Cosmetic Production Technologies | 1.5 years | English | 8,000$ 8,000$ / year |
Nursing | 1.5 years | English | 8,000$ 8,000$ / year |
Occupational Health and Safety | 1.5 years | English | 8,000$ 8,000$ / year |
Health Management | 1.5 years | English | 7,000$ 7,000$ / year |
Pedodontics | 2 years | English | 28,875$ 28,875$ / year |
Philosophy | 1.5 years | English | 7,000$ 7,000$ / year |
Gastronomy and Culinary Arts | 1.5 years | English | 15,000$ 15,000$ / year |
Agribusiness and Management | 1.5 years | English | 8,750$ 8,750$ / year |
History | 1.5 years | English | 7,000$ 7,000$ / year |
Public Relation and Publicity | 1.5 years | English | 8,750$ 8,750$ / year |
Economy | 1.5 years | English | 8,750$ 8,750$ / year |
Human Resource Management | 1.5 years | English | 8,750$ 8,750$ / year |
Business Adminstration | 1.5 years | English | 11,000$ 11,000$ / year |
Accounting and Auditing | 1.5 years | English | 9,000$ 9,000$ / year |
International Trade and Logistics | 1.5 years | English | 8,750$ 8,750$ / year |
Radio, TV and Cinema | 1.5 years | English | 8,750$ 8,750$ / year |
Tourism and Hotel Management | 1.5 years | English | 8,750$ 8,750$ / year |
Executive Business Adminstration | 1.5 years | English | 17,000$ 17,000$ / year |
Information System Management | 1.5 years | English | 8,750$ 8,750$ / year |
European Studies | 1.5 years | English | 8,750$ 8,750$ / year |
Curriculum and Instruction | 4 years | English | 16,000$ 16,000$ / year |
English Language Teaching | 4 years | English | 16,000$ 16,000$ / year |
Computer Engineering | 4 years | English | 20,000$ 20,000$ / year |
Electrical and Electronic Engineering | 4 years | English | 20,000$ 20,000$ / year |
Chemical Engineering | 4 years | English | 20,000$ 20,000$ / year |
Mechanical Engineering | 4 years | English | 20,000$ 20,000$ / year |
Materials Science And Nanotechnology Engineering | 4 years | English | 20,000$ 20,000$ / year |
Architecture | 4 years | English | 20,000$ 20,000$ / year |
Biotechnology | 4 years | English | 20,000$ 20,000$ / year |
Industrial and Systems Engineering | 4 years | English | 20,000$ 20,000$ / year |
Physics | 4 years | English | 20,000$ 20,000$ / year |
Mathematics | 4 years | English | 20,000$ 20,000$ / year |
Anthropology | 4 years | English | 10,000$ 10,000$ / year |
Phytotheraphy | 4 years | English | 14,000$ 14,000$ / year |
Pharmaceutical Sciences | 4 years | English | 14,000$ 14,000$ / year |
Pharmaceutical Toxicology | 4 years | English | 14,000$ 14,000$ / year |
Pharmaceutical Chemistry | 4 years | English | 14,000$ 14,000$ / year |
Physiopathology | 4 years | English | 14,000$ 14,000$ / year |
Neuroscience | 4 years | English | 14,000$ 14,000$ / year |
Histology and Embryology | 4 years | English | 14,000$ 14,000$ / year |
Endodontics | 4 years | English | 31,500$ 31,500$ / year |
Periodontology | 4 years | English | 31,500$ 31,500$ / year |
Prosthetic Dental Treatment | 4 years | English | 31,500$ 31,500$ / year |
Orthodontics | 4 years | English | 31,500$ 31,500$ / year |
Molecular Medicine | 4 years | English | 14,000$ 14,000$ / year |
Oral and Maxillofacial Surgery | 1.5 years | English | 31,500$ 31,500$ / year |
Electroneurophysiology | 4 years | English | 14,000$ 14,000$ / year |
Dentomaxillofacial Radiology | 4 years | English | 25,000$ 25,000$ / year |
Pedodontics | 4 years | English | 31,500$ 31,500$ / year |
Restorative Dentistry | 4 years | English | 31,500$ 31,500$ / year |
Philosophy | 4 years | English | 10,000$ 10,000$ / year |
Financial Economics | 4 years | English | 14,000$ 14,000$ / year |
Public Law | 4 years | English | 14,000$ 14,000$ / year |
Private Law | 4 years | English | 14,000$ 14,000$ / year |
English Literature and Culture | 4 years | English | 10,000$ 10,000$ / year |
Media and Cultural Studies | 4 years | English | 12,000$ 12,000$ / year |
Political Science and International Relation(DL) | 4 years | English | 14,000$ 14,000$ / year |
Modern Turkish Literature | 4 years | English | 10,000$ 10,000$ / year |
Graphic Design | 4 years | English | 12,000$ 12,000$ / year |
Plastic Arts and Painting | 4 years | English | 12,000$ 12,000$ / year |
Economy | 4 years | English | 14,000$ 14,000$ / year |
Business Adminstration | 4 years | English | 14,000$ 14,000$ / year |
International Trade and Logistics | 4 years | English | 12,000$ 12,000$ / year |
History | 4 years | English | 10,000$ 10,000$ / year |
English Language Teaching | 4 years | English | 23,000$ 23,000$ / year |
Curriculum and Instruction | 4 years | English | 23,000$ 23,000$ / year |
Computer Engineering | 4 years | English | 25,000$ 25,000$ / year |
Electrical and Electronic Engineering | 4 years | English | 25,000$ 25,000$ / year |
Chemical Engineering | 4 years | English | 25,000$ 25,000$ / year |
Materials Science And Nanotechnology Engineering | 4 years | English | 25,000$ 25,000$ / year |
Mechanical Engineering | 4 years | English | 25,000$ 25,000$ / year |
Architecture | 4 years | English | 25,000$ 25,000$ / year |
Biotechnology | 4 years | English | 25,000$ 25,000$ / year |
Industrial and Systems Engineering | 4 years | English | 25,000$ 25,000$ / year |
Physics | 4 years | English | 25,000$ 25,000$ / year |
Mathematics | 4 years | English | 25,000$ 25,000$ / year |
Financial Economics | 4 years | English | 17,000$ 17,000$ / year |
Public Law | 4 years | English | 17,000$ 17,000$ / year |
Private Law | 4 years | English | 17,000$ 17,000$ / year |
Political Science and International Relation(DL) | 4 years | English | 17,000$ 17,000$ / year |
Economy | 4 years | English | 17,000$ 17,000$ / year |
Philosophy | 4 years | English | 13,000$ 13,000$ / year |
Automotive Technology | 2 years | 30% Germany | 5,000$ 5,000$ / year |
Electronic Technology | 2 years | 30% Germany | 5,000$ 5,000$ / year |
Internet and Network Technologies | 2 years | 30% Germany | 5,000$ 5,000$ / year |
Mechatronics Engineering | 2 years | 30% Germany | 5,000$ 5,000$ / year |
İnönü Mah, Kayışdağı Cd. No:326A, 34755 Ataşehir/İstanbul
The Campus of Yeditepe University in Turkey
- Yeditepe University campus has all the requirements for student life. The campus covers an area of 125,000 square meters with a building area of more than 223,000 square meters. This area can be expanded to cover the increase in the number of students and new specializations.
- The campus also has an internal student dormitory with a capacity of 450 students. This dormitory provides the students with educational halls, social rooms, and open yards to practice their hobbies.
Where is Yeditepe University located in Turkey?
- Yeditepe University is on the Kayisdagi campus at İnönü Avenue, Ataşehir district on the Asian side of Istanbul. This area is one of the most luxurious areas in Istanbul.
If you still have any other queries, we are here to help, and you can always contact us:
005437394024
Or WhatsApp through this link
content
Accreditations of Yeditepe University
Yeditepe University has received many international accreditations, including the MÜDEK accreditation for the Engineering school and the FEDEK accreditation for the Faculty of Arts and Sciences. The Faculty of Medicine has received the UTEAK accreditation while the Faculty of Pharmacy has been awarded the ECZAKDER accreditation.
Furthermore, the Faculty of Education has received the EPDAD award, the Faculty of Architecture the MIAK, and the Faculty of Health Sciences the SABAK award. The nursing department has received the HEPDAD accreditation while the Faculty of Communication has successfully achieved the COMCEC Accreditation.
If you still have any other queries, we are here to help, and you can always contact us:
005437394024
Or WhatsApp through this link
Want to learn more about university?
Enter Yor Details ans we eill contact You