Program | university | Fees | sp. Price |
Information Technology Law | 9000 | 9000 | |
Information Technology Law | 9000 | 9000 | |
Study music | 8200 | 8200 | |
Political science and international relations | 8200 | 8200 | |
Political science and international relations | 9000 | 9000 | |
Political science and international relations | 40000 | 40000 | |
History | BEYKENT | 4900 | 2755 |
History | BEYKENT | 5500 | 2850 |
Political science and international relations | BEYKENT | 5900 | 3087.5 |
Political science and international relations | BEYKENT | 4000 | 2375 |
نظم المعلومات الإدارية | BEYKENT | 3000 | 2375 |
علوم الحاسوب والرياضيات | BEYKENT | 4900 | 2755 |
الصحة والسلامة المهنية (UE) | BEYKENT | 4000 | 2375 |
الصحة والسلامة المهنية (UE) | BEYKENT | 3000 | 1615 |
الأطراف الصناعية وتقويم العظام | BEYKENT | 3000 | 1615 |
Political science and international relations | BEYKENT | 4000 | 3800 |
الصحة والسلامة المهنية (UE) | BEYKOZ | 2250 | 1400 |
Political science and international relations | BEYKOZ | 4000 | 2450 |
الصحة والسلامة المهنية (UE) | Biruni University | 2500 | 1575 |
علوم الحاسوب والرياضيات | HALIC | 4000 | 4000 |
Study music | HALIC | 4000 | 4000 |
Political science and international relations | HALIC | 4000 | 4000 |
Political science and international relations | ISIK | 7200 | 3600 |
Political science and international relations | ISIK | 8000 | 4000 |
علوم الحاسوب والرياضيات | ISIK | 8000 | 4000 |
علوم الحاسوب والرياضيات | ISIK | 18000 | 9000 |
Political science and international relations | ISTANBUL AREL | 6000 | 2000 |
Political science and international relations | ISTANBUL AREL | 7000 | 2950 |
Political science and international relations | ISTANBUL AREL | 6000 | 2800 |
الات | ISTANBUL AREL | 4000 | 1800 |
الصحة والسلامة المهنية (UE) | ISTANBUL AREL | 4000 | 1800 |
Political science and international relations | ISTANBUL AREL | 12000 | 5500 |
Executive Business Adminstration | ISTANBUL AYDIN | 4700 | 4700 |
History | ISTANBUL AYDIN | 4500 | 4275 |
History | ISTANBUL AYDIN | 5000 | 5000 |
نظم المعلومات الإدارية | ISTANBUL AYDIN | 4500 | 4275 |
Mathematics Teaching for Elementary Schools | ISTANBUL AYDIN | 4500 | 4275 |
الصحة والسلامة المهنية (UE) | ISTANBUL AYDIN | 5000 | 5000 |
الصحة والسلامة المهنية (UE) | ISTANBUL AYDIN | 7000 | 7000 |
الصحة والسلامة المهنية (UE) | ISTANBUL AYDIN | 2700 | 2700 |
Political science and international relations | ISTANBUL AYDIN | 6000 | 5700 |
Political science and international relations | ISTANBUL AYDIN | 5200 | 5200 |
Political science and international relations | ISTANBUL AYDIN | 7000 | 7000 |
History | Istanbul Bilgi University | 8100 | 5544 |
History | Istanbul Bilgi University | 55000tl | 55000tl |
Political science and international relations | Istanbul Bilgi University | 8100 | 6600 |
Study music | Istanbul Bilgi University | 8100 | 6600 |
Political science and international relations | ISTANBUL GEDIK | 3000 | 2400 |
Aviation Management | Istanbul Gelişim University (IGU) | 7000 | 3500 |
Gastronomy and Culinary Arts | Istanbul Gelişim University (IGU) | 7000 | 3500 |
Please Contact Us For any Request