Yeditepe University is one of the most important seven universities in Istanbul. It is at the forefront of Turkish universities and occupies a prestigious position at the international level. The university's strategic vision is to meet the needs of society through its graduates who enjoy leadership and innovation.
In this article you will read:
The university dorm is located on the campus at Ataşehir in the center of Istanbul. This dorm is built on 123,000 square meters, fully equipped with a capacity of 4,250 beds.
Yeditepe University contains13 faculties: Faculty of Dentistry, Faculty of Pharmacy, Faculty of Education, Faculty of Arts, Faculty of Sciences, Faculty of Law, Faculty of Economy and Administrative Sciences, Faculty of Communications, Faculty of Engineering, Faculty of Architecture, Faculty of Health Sciences and Medicine
Yeditepe University offers 72 bachelor's programs, 83 master's programs, and 43 doctoral programs. It also includes 175 laboratories and 50 workshops.
Faculty of Pharmacy, Dentistry, Arts and Sciences, Education, Law, Fine Arts, Communication, Economics and Administrative Sciences, Architecture, Engineering, Commercial Sciences, Health Sciences, and the Faculty of Medicine.
Institute of Sciences, Educational Sciences, Health Sciences, Social Sciences, Higher Institute of Applied Sciences, Institute of Ataturk's Principles and History of the Turkish Revolution.
Master of Educational Economy and Planning, Master of Education and Teaching Programs, Master of Information Technologies and Social Media, Master of Educational Administration and Supervision, Master of English language Education, Master in Guidance and Counseling, Master in Oral and Maxillofacial Surgery, Master in Oral Implantology, Master of Endodontics, Master in Pedodontics, Master in Prosthetic Dentistry, Master of Dental Medicine, Master of Nutrition and Dietetics, Master of Orthodontics, Master of Economics, Master of Chemistry and Pharmacology, Master of Nursing, Master of Pharmaceutical Chemistry, Master of Physiotherapy and Rehabilitation, Master of Business Administration, Master of Law, Master of English Language and Literature, Master of Graphic Design, Master of Public Relations and Publicity, Master of Visual Communication Design, Master of Public Health, Master of Financial Economics, Master of Philosophy, and Master of Biological Anthropology.
Ph.D. in Teaching Methods Programs, Ph.D. in British Language Education, Ph.D. in Oral and Maxillofacial Surgery, Ph.D. in Pediatric Dentistry, Ph.D. in Periodontology, Ph.D. in Prosthetic Dentistry, Ph.D. in Dental Medicine, Ph.D. in Pharmaceutical Toxicology, and Ph.D. in Pharmacology.
There are many types of scholarships offered to students, including:
A full scholarship is provided to students placed in a full scholarship program
50% scholarship is awarded to students who are accepted into university sports teams or participate in national competitions.
If you have not completed high school, the certificate of the last semester (translated and certified)
If you still have any other queries, we are here to help, and you can always contact us:
005437394024
Or WhatsApp through this link
If you still have any other queries, we are here to help, and you can always contact us:
005437394024
Or WhatsApp through this link
Program | Years | Language | Original fees | After discount |
---|---|---|---|---|
Dentistry | 5 | English | 27500$ | 27500$ |
Business Administration | 4 | English | 10500$ | 10500$ |
Customs Management | 4 | English | 8500$ | 8500$ |
E-Trade and Technology Management | 4 | English | 10500$ | 10500$ |
Economy | 4 | English | 10500$ | 10500$ |
Human Resources Management | 4 | English | 8500$ | 8500$ |
Information Security Technology | 4 | English | 10500$ | 10500$ |
International Finance | 4 | English | 10500$ | 10500$ |
International Logistics and Transportation | 4 | English | 10500$ | 10500$ |
International Management | 4 | Germany | 10500$ | 10500$ |
International Trade and Business Department | 4 | English | 10500$ | 10500$ |
Logistic Management | 4 | English | 10500$ | 10500$ |
Management Information Systems | 4 | English | 10500$ | 10500$ |
Political Science and international Relation | 4 | English | 10500$ | 10500$ |
Political Science and international Relation | 4 | French | 10500$ | 10500$ |
Public Administration | 4 | English | 10500$ | 10500$ |
Real Estate Development and Management | 4 | English | 8500$ | 8500$ |
Anthropology | 4 | English | 10500$ | 10500$ |
Computer Education and Instructional Technology | 4 | English | 8500$ | 8500$ |
English Language and Literature | 4 | English | 10500$ | 10500$ |
English Language Teaching | 4 | English | 8500$ | 8500$ |
Guidance and Psychology Counseling | 4 | English | 8500$ | 8500$ |
History | 4 | English | 10500$ | 10500$ |
Mathematics Teaching for Elementary Schools | 4 | English | 8500$ | 8500$ |
Philosophy | 4 | English | 10500$ | 10500$ |
Psychology | 4 | English | 10500$ | 10500$ |
Sociology | 4 | English | 10500$ | 10500$ |
Special Education Teacher | 4 | English | 8500$ | 8500$ |
Teacher Training in English | 4 | English | 8500$ | 8500$ |
Translation and Interpretation | 4 | English | 10500$ | 10500$ |
Turkish Language and Literature | 4 | Turkish | 10500$ | 10500$ |
Turkish Language Teaching | 4 | Turkish | 8500$ | 8500$ |
Architecture | 4 | English | 12500$ | 12500$ |
Biomedical Engineering | 4 | English | 12500$ | 12500$ |
Chemical Engineering | 4 | English | 12500$ | 12500$ |
Civil Engineering | 4 | English | 12500$ | 12500$ |
Computer Engineering | 4 | English | 12500$ | 12500$ |
Electrical And Electronic Engineering | 4 | English | 12500$ | 12500$ |
Food Engineering | 4 | English | 12500$ | 12500$ |
Genetics And Bioengineering | 4 | English | 12500$ | 12500$ |
Industrial Design | 4 | English | 10500$ | 10500$ |
Industrial Engineering | 4 | English | 12500$ | 12500$ |
Interior Architecture | 4 | English | 10500$ | 10500$ |
Materials Science and Nanotechnology Engineering | 4 | English | 12500$ | 12500$ |
Mechanical Engineering | 4 | English | 12500$ | 12500$ |
Urban Design and Landscape Architecture | 4 | English | 12500$ | 12500$ |
Art Management | 4 | Turkish | 9500$ | 9500$ |
Arts And Crafts Education | 4 | Turkish | 9500$ | 9500$ |
Fashion And Textile Desigen | 4 | Turkish | 9500$ | 9500$ |
Graphic Design | 4 | Turkish | 9500$ | 9500$ |
Industrial Products Design | 4 | English | 10500$ | 10500$ |
Painting | 4 | Turkish | 9500$ | 9500$ |
Theatre | 4 | Turkish | 9500$ | 9500$ |
Nursing | 4 | English | 8500$ | 8500$ |
Nutrition and Dietetics | 4 | Turkish | 8500$ | 8500$ |
Physiotherapy and Rehabilitation | 4 | English | 8500$ | 8500$ |
Physiotherapy and Rehabilitation | 4 | Turkish | 8500$ | 8500$ |
Law | 4 | 30% English | 14500$ | 14500$ |
Advertisement Design And Communication | 4 | English | 10500$ | 10500$ |
Journalism | 4 | English | 10500$ | 10500$ |
Public Relations And Presentation | 4 | English | 10500$ | 10500$ |
Radio, Tv And Cinema | 4 | English | 10500$ | 10500$ |
Visual Communication and Design | 4 | English | 10500$ | 10500$ |
Medicine | 6 | English | 27500$ | 27500$ |
Pharmacy | 5 | English | 18500$ | 18500$ |
Information Systems and Technologies | 4 | English | 10500$ | 10500$ |
Mathematics | 4 | English | 10500$ | 10500$ |
Physics | 4 | English | 10500$ | 10500$ |
Gastronomy and Culinary Arts | 4 | Turkish | 9500$ | 9500$ |
Tourism and Hotel Management | 4 | English | 10500$ | 10500$ |
If you still have any other queries, we are here to help, and you can always contact us:
005437394024
Or WhatsApp through this link