In this article you will read about:
Bahçeşehir University is a private university that was established in 1998 in the Beşiktaş district in the heart of Istanbul.
Bahçeşehir University, Turkey has 4 campuses, all of them are in Istanbul.
The main campus of the university is in the Besiktas region and has a distinctive view of the Bosphorus.
Bahçeşehir University has an international reputation with 10 campuses worldwide, the most important of which are: "Turkey, Germany, Canada, America, Georgia, Turkish Cyprus, Ukraine".
Bahçeşehir University ranks 1537 among the world's universities.
It ranks 32 locally.
The university aims to become one of the top 500 universities in the world.
The university has 4 campuses: with a total area of 189866 square meters.
There are more than 27 thousand students studying at the university.
The university has four campuses (Beşiktaş North Campus, Besiktas South Campus, Galata Campus, and Göztepe Campus)
Faculties available in Beşiktaş North Campus:
Faculties available in Beşiktaş South Campus:
Faculties available on the Galata campus:
Faculties available at Göztepe Campus:
and the minimum for each test as an alternative to the English language proficiency test:
If you still have any questions, we are here to help, so you can always contact:
Via contact:
or via email:
1- CEA
2-EPDAD
3-ILAD
4-ILAS
5-MUDEK
6-UNITAR
7-TPD "Türk Psikologlar Derneği"
8-PETER LANG
9-EUA
Program | Years | Language | Original fees | After discount |
---|---|---|---|---|
Flight Training | 4 | English | 7900$ | 7900$ |
Dentistry | 5 | English | 20000$ | 20000$ |
Business Administration | 4 | English | 7900$ | 7900$ |
Economics And Finance | 4 | English | 7900$ | 7900$ |
Economy | 4 | English | 7900$ | 7900$ |
International Finance | 4 | English | 7900$ | 7900$ |
International Trade and Management | 4 | English | 7900$ | 7900$ |
Logistic Management | 4 | English | 7900$ | 7900$ |
Political Science and international Relation | 4 | English | 7900$ | 7900$ |
Computer Education and Instructional Technology | 4 | English | 5530$ | 5530$ |
English Language Teaching | 4 | English | 5530$ | 5530$ |
Guidance and Psychology Counseling | 4 | English | 5530$ | 5530$ |
Pre-School Teacher Education | 4 | English | 5530$ | 5530$ |
Psychology | 4 | English | 7900$ | 7900$ |
Sociology | 4 | English | 7900$ | 7900$ |
Architecture | 4 | English | 7900$ | 7900$ |
Artificial Intelligence Engineering | 4 | English | 7900$ | 7900$ |
Biomedical Engineering | 4 | English | 7900$ | 7900$ |
Civil Engineering | 4 | English | 7900$ | 7900$ |
Computer Engineering | 4 | English | 7900$ | 7900$ |
Electrical And Electronic Engineering | 4 | English | 7900$ | 7900$ |
Energy Systems Engineering | 4 | English | 7900$ | 7900$ |
Industrial Design | 4 | English | 7900$ | 7900$ |
Industrial Engineering | 4 | English | 7900$ | 7900$ |
Interior Architecture and Environmental Design | 4 | English | 7900$ | 7900$ |
Management Engineering | 4 | English | 7900$ | 7900$ |
Mathematical Engineering | 4 | English | 7900$ | 7900$ |
Mechatronics Engineering | 4 | English | 7900$ | 7900$ |
Software Engineering | 4 | English | 7900$ | 7900$ |
Cartoons And Animation | 4 | English | 7900$ | 7900$ |
Music | 4 | 30% English | 7900$ | 7900$ |
Performing Arts | 4 | 30% English | 7900$ | 7900$ |
Nursing | 4 | Turkish | 5530$ | 5530$ |
Nursing | 4 | English | 5530$ | 5530$ |
Nutrition and Dietetics | 4 | Turkish | 5530$ | 5530$ |
Nutrition and Dietetics | 4 | English | 5530$ | 5530$ |
Physiotherapy and Rehabilitation | 4 | Turkish | 5530$ | 5530$ |
Physiotherapy and Rehabilitation | 4 | English | 5530$ | 5530$ |
Law | 4 | English | 7900$ | 7900$ |
Advertising | 4 | English | 7900$ | 7900$ |
Cinema And Television | 4 | English | 7900$ | 7900$ |
Communication Design | 4 | English | 7900$ | 7900$ |
Digital Game Design | 4 | English | 7900$ | 7900$ |
New Media | 4 | English | 7990$ | 7900$ |
Photography | 4 | English | 7900$ | 7900$ |
Public Relations And Advertising | 4 | English | 7900$ | 7900$ |
Medicine | 6 | English | 25000$ | 25000$ |
Molecular Biology and Genetics | 4 | English | 7900$ | 7900$ |
Gastronomy and Culinary Arts | 4 | Turkish | 5530$ | 5530$ |
Faculties’ locations according to the university campus:
The university has four campuses (Beşiktaş North Campus, Besiktas South Campus, Galata Campus, and Göztepe Campus)
Faculties available in Beşiktaş North Campus:
Faculties available in Beşiktaş South Campus:
Faculties available on the Galata campus:
Faculties available at Göztepe Campus: