Program | university | Fees | sp. Price |
Data Analytics | Altinbas University | 6900 | 4500 |
Data Analytics | Altinbas University | 6900 | 4500 |
Accounting and Auditing | Altinbas University | 6900 | 4500 |
Aesthetic Dentistry | Altinbas University | 16200 | 16200 |
Anesthesia | Altinbas University | 4250 | 1500 |
Architecture | Altinbas University | 8500 | 4500 |
Architecture | Altinbas University | 6900 | 4500 |
الفنون والتصميم | Altinbas University | 6900 | 4500 |
Audiometry | Altinbas University | 4250 | 1500 |
Biomedical Sciences | Altinbas University | 6900 | 5500 |
Biomedical Sciences | Altinbas University | 6900 | 5500 |
Business Adminstration | Altinbas University | 8500 | 4500 |
Business Adminstration | Altinbas University | 6900 | 5500 |
Business Adminstration | Altinbas University | 6900 | 5500 |
Business Adminstration | Altinbas University | 19800 | 10000 |
Business Adminstration | Altinbas University | 19800 | 10000 |
Cinema And Television | Altinbas University | 8500 | 3500 |
Civil Engineering | Altinbas University | 8500 | 4500 |
Civil Engineering | Altinbas University | 6900 | 5500 |
Clinical Periodontology | Altinbas University | 16200 | 16200 |
Clinical Psychology | Altinbas University | 6900 | 5500 |
Electrical and computer engineering | Altinbas University | 8500 | 4500 |
Aesthetic Dentistry | Altinbas University | 20000 | 16000 |
Political Economy | Altinbas University | 8500 | 3500 |
Electrical and computer engineering | Altinbas University | 6900 | 5500 |
Electrical and computer engineering | Altinbas University | 6900 | 5500 |
Electrical and computer engineering | Altinbas University | 19800 | 10000 |
Electrical and computer engineering | Altinbas University | 19800 | 10000 |
Electrical and electronics engineering | Altinbas University | 8500 | 4500 |
Emergency and First Aid | Altinbas University | 4250 | 1500 |
Financial Economy | Altinbas University | 6900 | 4500 |
Gastronomy and Culinary Arts | Altinbas University | 8500 | 3500 |
Health Management | Altinbas University | 8500 | 3500 |
Health Management | Altinbas University | 19800 | 19800 |
Histology and Embryology | Altinbas University | 6900 | 4500 |
Industrial Engineering | Altinbas University | 8500 | 3500 |
Industrial Engineering | Altinbas University | 6900 | 4500 |
Industrial Engineering | Altinbas University | 6900 | 4500 |
Information Technology Law | Altinbas University | 6900 | 5500 |
Information Technology Law | Altinbas University | 6900 | 5500 |
Interior Architecture and Environmental Design | Altinbas University | 8500 | 3500 |
Interior Architecture and Environmental Design | Altinbas University | 8500 | 4500 |
International Logistics and Management | Altinbas University | 8500 | 3500 |
International Relations | Altinbas University | 8500 | 3500 |
International Relations Joint | Altinbas University | 19800 | 10000 |
International Relations Joint | Altinbas University | 19800 | 10000 |
الضرائب الدولية | Altinbas University | 6900 | 4500 |
الضرائب الدولية | Altinbas University | 6900 | 4500 |
International Trade Law | Altinbas University | 8500 | 3500 |
International Trade Law | Altinbas University | 6900 | 4500 |
Please Contact Us For any Request